OurNorthernRoots
Piscataway, Middlesex County, New Jersey
Notes:
City/Town : Latitude: 40.5500011, Longitude: -74.475777
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1683 | I29152 | |
| 2 | 13 Nov 1758 | I36553 | |
| 3 | 21 Sep 1707 | I16373 | |
| 4 | 2 Jul 1677 | I29151 | |
| 5 | 30 Oct 1686 | I16371 | |
| 6 | 20 May 1706 | I29155 | |
| 7 | 19 Sep 1701 | I21801 | |
| 8 | 18 Jul 1676 | I16370 | |
| 9 | 14 Feb 1710 | I16368 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1683 | I16375 | |
| 2 | 1679 | I29154 | |
| 3 | 2 Feb 1736 | I16377 | |
| 4 | 10 May 1731 | I21803 | |
| 5 | 25 Aug 1758 | I16373 | |
| 6 | 11 Nov 1713 | I16376 | |
| 7 | 19 Dec 1750 | I21802 | |
| 8 | Feb 1732 | I16370 | |
| 9 | 28 Apr 1718 | I16374 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Sutton / Conger | 1695 | F6206 |
| 2 | Sutton / Runyon | 25 Jan 1701/1702 | F6202 |
