OurNorthernRoots
Pittsford, Monroe County, New York
Notes:
City/Town : Latitude: 43.0906186, Longitude: -77.5149969
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1818 | I46359 | |
| 2 | 09 Sep 1811 | I5072 | |
| 3 | 22 Sep 1806 | I45739 | |
| 4 | 12 Oct 1860 | I9084 | |
| 5 | 20 Apr 1847 | I9080 | |
| 6 | 9 Sep 1855 | I9082 | |
| 7 | 14 Dec 1851 | I9081 | |
| 8 | 30 Jun 1790 | I50662 | |
| 9 | 18 Apr 1794 | I50676 | |
| 10 | 21 Apr 1800 | I50686 | |
| 11 | 9 Aug 1871 | I6388 | |
| 12 | 20 Nov 1841 | I5905 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Oct 1826 | I45461 | |
| 2 | 31 Dec 2001 | I11941 | |
| 3 | 2 Sep 1997 | I19553 | |
| 4 | 1840 | I15568 | |
| 5 | 30 Nov 1916 | I9078 | |
| 6 | 30 Jun 1997 | I43217 | |
| 7 | 11 Jun 1970 | I20640 | |
| 8 | Jun 1975 | I40034 | |
| 9 | Abt 1814 | I50590 | |
| 10 | 1813 | I50663 | |
| 11 | 26 Apr 1814 | I50655 | |
| 12 | 1808 | I50594 | |
| 13 | 2 Sep 1836 | I50685 | |
| 14 | 17 Oct 1832 | I50653 | |
| 15 | 9 Jan 1873 | I5905 |
