OurNorthernRoots
Pleasant Valley Cemetery, Hammondsport, Steuben County, New York
Notes:
Location : Latitude: 42.4020673, Longitude: -77.2517241
Burial
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I49052 | ||
| 2 | I11176 | ||
| 3 | I11175 | ||
| 4 | I21306 | ||
| 5 | I27885 | ||
| 6 | I21304 | ||
| 7 | I11177 | ||
| 8 | I20651 | ||
| 9 | I21305 | ||
| 10 | I50644 | ||
| 11 | I5507 | ||
| 12 | I53943 | ||
| 13 | I48608 | ||
| 14 | I28974 | ||
| 15 | I49074 | ||
| 16 | I5508 | ||
| 17 | I43214 | ||
| 18 | I49613 | ||
| 19 | I50622 | ||
| 20 | I49075 | ||
| 21 | I11174 |
