OurNorthernRoots
Plumstead Twp, Bucks County, Pennsylvania
Notes:
City/Town : Latitude: 40.3840568, Longitude: -75.1195107
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1872 | I48292 | |
| 2 | 16 Jun 1876 | I48293 | |
| 3 | 20 Jan 1878 | I48294 | |
| 4 | 27 Sep 1896 | I38827 | |
| 5 | 16 Oct 1894 | I39678 | |
| 6 | 27 Jan 1847 | I48289 | |
| 7 | 7 Aug 1846 | I48290 | |
| 8 | 19 Mar 1792 | I38819 | |
| 9 | 29 Jun 1823 | I38821 | |
| 10 | 30 Sep 1783 | I48308 | |
| 11 | 13 Sep 1836 | I48301 | |
| 12 | 23 Nov 1812 | I48304 | |
| 13 | 19 Feb 1818 | I48298 | |
| 14 | 1811 | I48297 | |
| 15 | 1815 | I48300 | |
| 16 | 1 Apr 1830 | I48302 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1782 | I38973 | |
| 2 | 6 Nov 1920 | I48289 | |
| 3 | 12 Oct 1856 | I48290 | |
| 4 | 29 Jan 1866 | I38819 | |
| 5 | 30 Sep 1882 | I38821 | |
| 6 | 22 Feb 1873 | I38825 |
