OurNorthernRoots
Port Allegany, McKean County, Pennsylvania
Notes:
City/Town : Latitude: 41.810898, Longitude: -78.2797352
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1933 | I39191 | |
| 2 | 30 Mar 1924 | I33534 | |
| 3 | 02 Aug 1947 | I33531 | |
| 4 | 28 May 1887 | I23720 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1962 | I24771 | |
| 2 | 24 Apr 2007 | I12949 | |
| 3 | 3 Dec 1998 | I12947 | |
| 4 | 16 Aug 1927 | I10208 | |
| 5 | 13 May 1968 | I29232 | |
| 6 | 23 Oct 1953 | I13369 | |
| 7 | 24 Jul 1920 | I48868 | |
| 8 | 19 Feb 1964 | I39215 | |
| 9 | 17 Oct 1947 | I39214 | |
| 10 | 17 Dec 2003 | I39263 |
