OurNorthernRoots
Port Jervis, Orange County, New York
Notes:
City/Town : Latitude: 41.3750937, Longitude: -74.692663
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1914 | I50198 | |
| 2 | 12 Jun 1923 | I50204 | |
| 3 | 16 Apr 1925 | I50205 | |
| 4 | 29 Apr 1930 | I50207 | |
| 5 | 19 Jan 1919 | I50202 | |
| 6 | 8 Oct 1912 | I50200 | |
| 7 | 29 Apr 1921 | I50203 | |
| 8 | 19 Jun 1907 | I50534 | |
| 9 | 16 Dec 1927 | I50206 | |
| 10 | Abt 1918 | I22377 | |
| 11 | 21 Mar 1915 | I22375 | |
| 12 | 22 Nov 1879 | I22371 | |
| 13 | 1877 | I22369 | |
| 14 | 25 Jul 1886 | I22372 | |
| 15 | Dec 1888 | I22373 | |
| 16 | 1918 | I22374 | |
| 17 | 26 Sep 1886 | I50197 | |
| 18 | 21 Dec 1890 | I22376 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1951 | I50196 | |
| 2 | 11 Mar 1978 | I50200 | |
| 3 | 2 Sep 1950 | I22371 | |
| 4 | 16 Feb 1924 | I6089 | |
| 5 | 15 Jun 1936 | I22369 | |
| 6 | 4 Oct 1921 | I22373 | |
| 7 | 21 Sep 1972 | I50197 | |
| 8 | 15 Nov 1942 | I22370 | |
| 9 | 1944 | I22382 | |
| 10 | 29 Dec 1943 | I42132 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benton / Feeney | 28 Nov 1911 | F18282 |
| 2 | Douglas / Morgan | 30 Nov 1911 | F6425 |
| 3 | Wood / Benton | 25 Dec 1900 | F18280 |
