OurNorthernRoots
Pottstown, Montgomery County, Pennsylvania
Notes:
City/Town : Latitude: 40.2453741, Longitude: -75.6496302
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Dec 1899 | I39697 | |
| 2 | 15 Dec 1886 | I39686 | |
| 3 | 29 Jan 1915 | I39688 | |
| 4 | 15 Jun 1912 | I39693 | |
| 5 | 16 Mar 1916 | I39689 | |
| 6 | 17 Jul 1922 | I39691 | |
| 7 | 1917 | I39695 | |
| 8 | 27 Oct 1929 | I39702 | |
| 9 | 4 Oct 1917 | I39690 | |
| 10 | 29 Jan 1925 | I39700 | |
| 11 | 14 Jul 1927 | I39701 | |
| 12 | 14 Jun 1923 | I39696 | |
| 13 | 3 Aug 1913 | I39694 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1980 | I39686 | |
| 2 | 5 May 1928 | I39692 | |
| 3 | 24 Nov 1974 | I39678 | |
| 4 | 15 Jul 1983 | I39693 | |
| 5 | 2 Oct 1991 | I39689 | |
| 6 | 30 Nov 1973 | I39676 | |
| 7 | 3 Nov 1941 | I39691 | |
| 8 | 1918 | I39695 | |
| 9 | 31 Mar 1991 | I39700 | |
| 10 | 12 Aug 1998 | I39701 | |
| 11 | 14 Feb 1963 | I39677 | |
| 12 | 1738 | I38989 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1917 | I38827 |
