OurNorthernRoots
Princeton, Mille Lacs County, Minnesota
Notes:
City/Town : Latitude: 45.569965, Longitude: -93.5816278
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1886 | I6363 | |
| 2 | 10 Jul 1882 | I6103 | |
| 3 | 26 Mar 1884 | I6104 | |
| 4 | 26 Jan 1914 | I29374 | |
| 5 | ca 1911 | I37421 | |
| 6 | 21 Jul 1879 | I6371 | |
| 7 | 25 May 1902 | I6662 | |
| 8 | ca 1926 | I37424 | |
| 9 | 23 May 1908 | I6669 | |
| 10 | 13 Sep 1908 | I6674 | |
| 11 | 19 Jan 1881 | I6362 | |
| 12 | 16 Nov 1906 | I6668 | |
| 13 | 2 Feb 1886 | I6364 | |
| 14 | 8 Feb 1874 | I6370 | |
| 15 | 4 Nov 1881 | I6382 | |
| 16 | 31 Aug 1891 | I6366 | |
| 17 | 11 Aug 1862 | I6100 | |
| 18 | 14 Apr 1896 | I6661 | |
| 19 | 10 Jan 1861 | I6099 | |
| 20 | 10 Oct 1889 | I6365 | |
| 21 | 27 Mar 1879 | I6380 | |
| 22 | 23 May 1934 | I37427 | |
| 23 | 1915 | I37420 | |
| 24 | 13 Oct 1903 | I6663 | |
| 25 | ca 1923 | I37423 | |
| 26 | 21 Sep 1905 | I6664 | |
| 27 | 01 Oct 1874 | I6349 | |
| 28 | 12 Sep 1868 | I6348 | |
| 29 | 29 Aug 1870 | I6347 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1968 | I29375 | |
| 2 | 4 Aug 1908 | I6094 | |
| 3 | 6 Feb 1948 | I6353 | |
| 4 | 27 Dec 1930 | I50898 | |
| 5 | 26 Feb 2006 | I29374 | |
| 6 | 15 Jun 1950 | I6371 | |
| 7 | 5 Mar 1979 | I6662 | |
| 8 | 9 Sep 1991 | I6669 | |
| 9 | 8 Jul 1946 | I6362 | |
| 10 | 6 Apr 1988 | I6668 | |
| 11 | 23 Jul 1954 | I6370 | |
| 12 | 4 Feb 1983 | I6366 | |
| 13 | 5 Dec 1862 | I6100 | |
| 14 | 28 Aug 1912 | I2547 | |
| 15 | 26 May 1960 | I6365 | |
| 16 | 2 Jul 1927 | I2551 | |
| 17 | 19 Oct 1925 | I2550 | |
| 18 | 12 May 1891 | I6356 | |
| 19 | 5 Mar 1990 | I6664 | |
| 20 | 19 May 1937 | I6352 | |
| 21 | 16 Apr 1897 | I6345 | |
| 22 | 1869 | I6101 | |
| 23 | 17 Feb 1878 | I6097 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Sanford / Anderson | 1910 | F9092 |
| 2 | Sanford / Briggs | 19 Dec 1905 | F1310 |
