OurNorthernRoots
Pulteney, Steuben County, New York
Notes:
City/Town : Latitude: 42.5250703, Longitude: -77.167196
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1835 | I12029 | |
| 2 | 23 Jan 1837 | I12030 | |
| 3 | 25 Oct 1825 | I49118 | |
| 4 | 11 Mar 1828 | I49115 | |
| 5 | 15 Mar 1833 | I49120 | |
| 6 | 10 Oct 1830 | I49119 | |
| 7 | 2 Dec 1823 | I49117 | |
| 8 | 1809 | I15818 | |
| 9 | 1813 | I145 | |
| 10 | 03 Mar 1809 | I3979 | |
| 11 | 13 Jun 1810 | I3976 | |
| 12 | 28 Nov 1821 | I3977 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1830 | I49122 | |
| 2 | 1823 | I49134 | |
| 3 | 16 Jan 1911 | I7798 | |
| 4 | 21 Oct 1859 | I30093 | |
| 5 | 2 Apr 1884 | I30096 | |
| 6 | 03 Apr 1884 | I30099 | |
| 7 | 26 Oct 1846 | I30090 | |
| 8 | 09 Mar 1862 | I30094 | |
| 9 | 25 May 1824 | I49133 | |
| 10 | 19 Jan 1814 | I284 | |
| 11 | 18 Oct 1859 | I283 | |
| 12 | 21 Jan 1838 | I30091 | |
| 13 | 2 Jul 1967 | I22366 |
