OurNorthernRoots
Reading, Schuyler County, New York
Notes:
City/Town : Latitude: 42.4069975, Longitude: -76.9412601
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jul 1822 | I2687 | |
| 2 | 28 May 1832 | I2691 | |
| 3 | 10 Oct 1792 | I2676 | |
| 4 | ca 1832 | I2681 | |
| 5 | 25 Jul 1834 | I2680 | |
| 6 | 13 Nov 1820 | I46707 | |
| 7 | 1806 | I11978 | |
| 8 | 4 Dec 1840 | I46716 | |
| 9 | 22 Sep 1863 | I39054 | |
| 10 | 4 Sep 1820 | I39052 | |
| 11 | 8 Oct 1865 | I39055 | |
| 12 | 12 Aug 1862 | I39053 | |
| 13 | Aug 1843 | I2699 | |
| 14 | Abt 1867 | I22336 | |
| 15 | Abt 1865 | I22334 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1823 | I2677 | |
| 2 | 30 Sep 1866 | I140 | |
| 3 | 15 Jun 1852 | I2673 | |
| 4 | 16 May 1839 | I45085 | |
| 5 | 3 Aug 1904 | I39052 | |
| 6 | 19 Jun 1866 | I39053 | |
| 7 | 17 Mar 1875 | I2696 | |
| 8 | 20 Jul 1888 | I2702 | |
| 9 | 1820 | I45086 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1864 | I52469 |
