OurNorthernRoots
Rockwood Rural Cemetery, Ephratah, Fulton County, New York
Notes:
Location : Latitude: 43.059607150972, Longitude: -74.500908851624
Burial
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I20431 | ||
| 2 | I20429 | ||
| 3 | I12515 | ||
| 4 | I20430 | ||
| 5 | I20426 | ||
| 6 | I54663 | ||
| 7 | I2158 | ||
| 8 | I20413 | ||
| 9 | I54763 | ||
| 10 | I54760 | ||
| 11 | I54761 | ||
| 12 | I21758 | ||
| 13 | I12361 | ||
| 14 | I12522 | ||
| 15 | I12523 | ||
| 16 | I12533 | ||
| 17 | I12360 | ||
| 18 | I34832 |
