OurNorthernRoots
Rumney Marsh Burying Ground, Revere, Suffolk County, Massachusetts
Notes:
Location : Latitude: 42.4072107, Longitude: -71.3824374
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I21571 | ||
| 2 | I1686 | ||
| 3 | I55820 | ||
| 4 | I35217 | ||
| 5 | I19027 | ||
| 6 | I11240 | ||
| 7 | I19029 | ||
| 8 | I35216 | ||
| 9 | I35219 | ||
| 10 | I35218 | ||
| 11 | I35215 | ||
| 12 | I55821 | ||
| 13 | I35214 |
