OurNorthernRoots
Rushford, Allegany County, New York
Notes:
City/Town : Latitude: 42.3922869, Longitude: -78.2536243
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1892 | I24994 | |
| 2 | 1866 | I11816 | |
| 3 | 15 Apr 1865 | I10235 | |
| 4 | 1850 | I52686 | |
| 5 | 1857 | I52687 | |
| 6 | 2 Apr 1853 | I36081 | |
| 7 | 22 Aug 1860 | I49957 | |
| 8 | 27 Jul 1935 | I38668 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1920 | I48180 | |
| 2 | 4 Aug 1863 | I52645 | |
| 3 | 15 Jun 2020 | I25897 | |
| 4 | 14 Aug 1863 | I46971 | |
| 5 | 22 May 1901 | I34165 | |
| 6 | 25 Jul 1847 | I51380 | |
| 7 | 13 Dec 1916 | I52684 | |
| 8 | 1892 | I18357 |
