OurNorthernRoots
Salamanca, Cattaraugus County, New York
Notes:
City/Town : Latitude: 42.1578412, Longitude: -78.7150311
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1915 | I32279 | |
| 2 | 17 Dec 1883 | I49714 | |
| 3 | Abt 1921 | I26672 | |
| 4 | Sep 1865 | I26641 | |
| 5 | Sep 1894 | I26649 | |
| 6 | 26 Jul 1926 | I42847 | |
| 7 | 21 Jul 1924 | I51971 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1934 | I26670 | |
| 2 | 29 Dec 1899 | I26640 | |
| 3 | 1922 | I26648 | |
| 4 | 24 Dec 1938 | I8585 |
