OurNorthernRoots
Scottsburg, Livingston County, New York
Notes:
City/Town : Latitude: 42.663992, Longitude: -77.714087
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1891 | I37052 | |
| 2 | 9 Sep 1907 | I4463 | |
| 3 | 22 Apr 1862 | I10021 | |
| 4 | 3 Jan 1914 | I43240 | |
| 5 | 31 Oct 1850 | I8621 | |
| 6 | 6 Feb 1846 | I8620 | |
| 7 | 27 Dec 1867 | I6426 | |
| 8 | 10 Jun 1878 | I6431 | |
| 9 | 11 Nov 1872 | I6429 | |
| 10 | 20 Oct 1875 | I6430 | |
| 11 | 16 May 1868 | I6427 | |
| 12 | 31 May 1863 | I6425 | |
| 13 | 5 Aug 1870 | I6428 | |
| 14 | 7 Jul 1844 | I53884 | |
| 15 | 13 Jan 1840 | I53880 | |
| 16 | 23 May 1866 | I5507 | |
| 17 | 17 Apr 1870 | I6499 | |
| 18 | 7 Aug 1843 | I3316 | |
| 19 | 16 Apr 1908 | I25206 | |
| 20 | 25 Jul 1920 | I25207 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1941 | I13478 | |
| 2 | 1854 | I53881 | |
| 3 | 20 Feb 1880 | I5883 | |
| 4 | 10 Jun 1916 | I12909 | |
| 5 | 11 Jul 1919 | I40416 |
Military Service
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1862 | I36112 | |
| 2 | 1 Aug 1862 | I36109 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clemons / Webster | 20 Sep 1860 | F10105 |
| 2 | Moose / Hartman | 7 Nov 1900 | F2507 |
| 3 | Traxler / Hartman | 25 Aug 1903 | F753 |
