OurNorthernRoots
Shrewsbury, Rutland County, Vermont
Notes:
City/Town : Latitude: 43.5258333, Longitude: -72.855
Birth
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I34918 | ||
| 2 | 14 Oct 1827 | I8089 | |
| 3 | 16 Aug 1870 | I27968 | |
| 4 | 18 Jul 1823 | I8009 | |
| 5 | 2 Jul 1846 | I20219 | |
| 6 | 17 Nov 1858 | I8115 | |
| 7 | 09 Feb 1868 | I8117 | |
| 8 | 10 Aug 1865 | I8116 | |
| 9 | 9 Nov 1853 | I8018 | |
| 10 | 20 Jun 1824 | I8087 | |
| 11 | 1831 | I8016 | |
| 12 | 1803 | I18976 | |
| 13 | 15 May 1825 | I8011 | |
| 14 | 4 May 1817 | I8003 | |
| 15 | 1 Jan 1830 | I8015 | |
| 16 | 8 Feb 1822 | I8088 | |
| 17 | 5 Apr 1868 | I27967 | |
| 18 | 1 Sep 1855 | I8020 | |
| 19 | 18 Jun 1875 | I8118 | |
| 20 | 1 Apr 1827 | I8013 | |
| 21 | 20 Jun 1821 | I8007 | |
| 22 | 1 Apr 1889 | I24948 | |
| 23 | Est 1805 | I44162 | |
| 24 | 13 Aug 1818 | I8005 | |
| 25 | 01 May 1894 | I22071 | |
| 26 | 1874 | I44168 | |
| 27 | ca 1826 | I44164 | |
| 28 | ca 1879 | I44169 | |
| 29 | ca 1871 | I44166 | |
| 30 | I34917 | ||
| 31 | 02 Aug 1872 | I8279 | |
| 32 | 4 May 1850 | I44158 | |
| 33 | 2 Sep 1847 | I44157 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1850 | I7997 | |
| 2 | 25 Jul 1907 | I8016 | |
| 3 | 26 Jan 1817 | I18976 | |
| 4 | 1 Dec 1904 | I8013 | |
| 5 | 10 Apr 1850 | I8007 | |
| 6 | Bef 1830 | I44162 | |
| 7 | 5 Jul 1851 | I8005 | |
| 8 | 21 Mar 1813 | I7993 | |
| 9 | 15 Jan 1868 | I7998 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burditt / Howard | 7 Jun 1818 | F5127 |
| 2 | Burditt / Ide | 26 Dec 1813 | F5128 |
| 3 | Burditt / Ide | 2 Dec 1819 | F1926 |
| 4 | Burditt / Oliver | 30 Jun 1816 | F1925 |
| 5 | Burditt / Pratt | 3 Nov 1850 | F1933 |
| 6 | Burditt / Sanders | 13 Oct 1844 | F1929 |
| 7 | Hewitt / Burditt | 24 Jan 1854 | F1934 |
| 8 | Howard / Hayes | 5 Apr 1870 | F16023 |
| 9 | Jenks / Burditt | 1 Jan 1849 | F1928 |
| 10 | Sumner / Burditt | 24 Sep 1846 | F1930 |
