OurNorthernRoots
Sicily, Italy
Notes:
County/Shire : Latitude: 37.3979297, Longitude: 14.6587821
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1870 | I38065 | |
| 2 | Abt 1880 | I38067 | |
| 3 | Abt 1875 | I38066 | |
| 4 | 21 Aug 1901 | I36735 | |
| 5 | 30 Oct 1859 | I38064 | |
| 6 | 20 May 1897 | I36734 |
