OurNorthernRoots
Somerset Cemetery, Somerset, Hillsdale County, Michigan
Notes:
Location : Latitude: 42.0503885, Longitude: -84.419072
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5093 | ||
| 2 | I40166 | ||
| 3 | I5113 | ||
| 4 | I5118 | ||
| 5 | I4437 | ||
| 6 | I5102 | ||
| 7 | I5112 | ||
| 8 | I40164 | ||
| 9 | I40163 | ||
| 10 | I13196 | ||
| 11 | I13198 | ||
| 12 | I40162 | ||
| 13 | I5103 | ||
| 14 | I40165 | ||
| 15 | I39934 | ||
| 16 | I13197 |
