OurNorthernRoots
South Petherton, Somerset, England
Notes:
City/Town : Latitude: 50.948076, Longitude: -2.810525
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1599 | I9906 | |
| 2 | 1554 | I15017 | |
| 3 | 1595 | I9905 | |
| 4 | 1530 | I15019 | |
| 5 | Abt 1580 | I631 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1596 | I4516 | |
| 2 | 13 Sep 1631 | I632 | |
| 3 | 26 Dec 1637 | I15017 | |
| 4 | 15 Jun 1575 | I15019 | |
| 5 | Sep 1600 | I4515 | |
| 6 | 08 Mar 1641/1642 | I631 |
