OurNorthernRoots
Springville, Erie County, New York
Notes:
City/Town : Latitude: 42.5083952, Longitude: -78.6672482
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1820 | I7681 | |
| 2 | 19 May 1849 | I7651 | |
| 3 | 8 Mar 1889 | I7661 | |
| 4 | 11 Dec 1845 | I7647 | |
| 5 | 20 Jun 1859 | I7658 | |
| 6 | 21 Mar 1842 | I7641 | |
| 7 | 13 Nov 1843 | I7646 | |
| 8 | 28 Aug 1852 | I7654 | |
| 9 | 1869 | I7643 | |
| 10 | 29 Jun 1860 | I7659 | |
| 11 | 21 Aug 1854 | I7656 | |
| 12 | Dec 1868 | I7644 | |
| 13 | 30 Jan 1871 | I7652 | |
| 14 | 23 Jul 1857 | I7657 | |
| 15 | 8 Mar 1891 | I7663 | |
| 16 | 21 Nov 1847 | I7648 | |
| 17 | ca 1893 | I51228 | |
| 18 | 21 Jan 1832 | I2313 | |
| 19 | 22 Jan 1835 | I2314 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1850 | I7651 | |
| 2 | 30 Jan 1846 | I7647 | |
| 3 | 11 Jan 1910 | I40893 | |
| 4 | Abt 1857 | I7623 | |
| 5 | 10 May 1840 | I7624 | |
| 6 | 12 Jan 1926 | I7648 | |
| 7 | 27 May 2019 | I45157 | |
| 8 | 12 Feb 1895 | I7640 |
