OurNorthernRoots
Stephens County, Texas
Notes:
County/Shire : Latitude: 32.7399935, Longitude: -98.8400144
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1899 | I9440 | |
| 2 | 13 Nov 1903 | I9442 | |
| 3 | 14 Aug 1888 | I9411 | |
| 4 | 11 Mar 1894 | I9430 | |
| 5 | 5 Feb 1906 | I9450 | |
| 6 | 25 Apr 1892 | I9429 | |
| 7 | 2 May 1901 | I9441 | |
| 8 | 1 Aug 1890 | I9416 | |
| 9 | 10 Aug 1888 | I9395 | |
| 10 | 5 Sep 1878 | I9389 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1903 | I9441 |
