OurNorthernRoots
Titusville, Crawford County, Pennsylvania
Notes:
City/Town : Latitude: 41.6270036, Longitude: -79.6736631
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1854 | I18647 | |
| 2 | 7 Mar 1874 | I12375 | |
| 3 | 7 Mar 1874 | I12376 | |
| 4 | 1871 | I12374 | |
| 5 | 11 Oct 1872 | I48555 | |
| 6 | 5 Jul 1852 | I12373 | |
| 7 | Dec 1841 | I21736 | |
| 8 | 6 Jul 1903 | I19725 | |
| 9 | May 1862 | I9294 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1904 | I21740 | |
| 2 | 14 Aug 1919 | I12270 | |
| 3 | 19 Aug 1960 | I41980 | |
| 4 | 10 Aug 1915 | I19722 | |
| 5 | 5 Feb 1906 | I28885 | |
| 6 | 14 Jun 1956 | I18659 |
