OurNorthernRoots
Traverse City, Grand Traverse County, Michigan
Notes:
City/Town : Latitude: 44.7630567, Longitude: -85.6206317
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1895 | I19366 | |
| 2 | 9 Dec 1902 | I19370 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1950 | I15213 | |
| 2 | 07 Nov 1942 | I1822 | |
| 3 | 9 Dec 1993 | I50210 | |
| 4 | 15 Aug 2005 | I50209 | |
| 5 | 21 Jan 2011 | I47066 | |
| 6 | 1 Mar 1926 | I51966 | |
| 7 | 9 Mar 1992 | I22442 | |
| 8 | 14 Nov 2005 | I40109 | |
| 9 | 4 Aug 1953 | I12056 | |
| 10 | 1 Jun 1896 | I50340 | |
| 11 | I5938 | ||
| 12 | 29 Jun 1871 | I50313 |
