OurNorthernRoots
Tucson, Pima County, Arizona
Notes:
City/Town : Latitude: 32.2217429, Longitude: -110.926479
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1987 | I4925 | |
| 2 | 22 Jan 1998 | I51615 | |
| 3 | 1987 | I12801 | |
| 4 | 12 Aug 2005 | I32113 | |
| 5 | 11 Mar 1977 | I12843 | |
| 6 | Mar 1970 | I6488 | |
| 7 | 25 Jan 1996 | I51875 |
