OurNorthernRoots
Tunkhannock, Wyoming County, Pennsylvania
Notes:
City/Town : Latitude: 41.5386878, Longitude: -75.946588
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1834 | I54835 | |
| 2 | 17 Mar 1831 | I54852 | |
| 3 | 27 Dec 1846 | I54842 | |
| 4 | 1823 | I54850 | |
| 5 | 16 Oct 1831 | I54836 | |
| 6 | 17 Mar 1833 | I54853 | |
| 7 | 1840 | I54848 | |
| 8 | 1 Aug 1838 | I54854 | |
| 9 | 17 Sep 1827 | I54851 | |
| 10 | 2 Jun 1845 | I54855 | |
| 11 | 25 May 1839 | I54840 | |
| 12 | 13 Jul 1841 | I54841 | |
| 13 | 2 Feb 1802 | I54838 | |
| 14 | 25 Aug 1836 | I54839 | |
| 15 | 1820 | I54847 | |
| 16 | 11 May 1843 | I54837 | |
| 17 | 11 Sep 1821 | I54849 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1883 | I53964 |
