OurNorthernRoots
Upsall, Yorkshire, England
Notes:
City/Town : Latitude: 54.275621, Longitude: -1.305912
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1873 | I42439 | |
| 2 | 8 Nov 1878 | I39531 | |
| 3 | ca 1861 | I39963 | |
| 4 | 27 Oct 1886 | I39537 | |
| 5 | ca 1884 | I42438 | |
| 6 | ca 1880 | I42436 | |
| 7 | ca 1869 | I42434 | |
| 8 | ca 1879 | I42440 | |
| 9 | 1 Jun 1883 | I39526 | |
| 10 | 1870 | I42435 | |
| 11 | 17 Sep 1877 | I38841 | |
| 12 | 23 Jun 1864 | I42412 | |
| 13 | ca 1866 | I42433 | |
| 14 | ca 1882 | I42437 |
