OurNorthernRoots
Vineland, Cumberland County, New Jersey
Notes:
City/Town : Latitude: 39.4869392, Longitude: -75.0430969
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1901 | I43210 | |
| 2 | 21 Apr 1894 | I42612 | |
| 3 | 21 Mar 1899 | I42613 | |
| 4 | 29 Apr 1902 | I42614 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1971 | I43211 | |
| 2 | 29 Jan 1933 | I34084 | |
| 3 | 22 May 1917 | I34081 | |
| 4 | Jun 1979 | I43210 | |
| 5 | 1 Aug 1951 | I34082 | |
| 6 | 19 Jul 1922 | I34077 | |
| 7 | 27 Mar 1931 | I34085 | |
| 8 | 11 Sep 1975 | I42614 | |
| 9 | 31 Aug 2007 | I39060 | |
| 10 | I43209 |
