OurNorthernRoots
Virgil, Cortland County, New York
Notes:
City/Town : Latitude: 42.5106272, Longitude: -76.1943742
Birth
Matches 1 to 50 of 58
Death
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1814 | I42641 | |
| 2 | 26 Nov 1872 | I44421 | |
| 3 | 31 Jan 1836 | I3381 | |
| 4 | 30 Jan 1856 | I18458 | |
| 5 | 13 May 1854 | I42635 | |
| 6 | 31 Mar 1835 | I42642 | |
| 7 | 22 Feb 1890 | I12742 | |
| 8 | 22 Apr 1856 | I44410 | |
| 9 | 25 Jun 1857 | I44404 | |
| 10 | 8 Mar 1859 | I44416 | |
| 11 | 9 Jun 1858 | I44415 | |
| 12 | 3 Aug 1861 | I12721 | |
| 13 | 24 Sep 1865 | I43780 | |
| 14 | 6 Apr 1865 | I44406 | |
| 15 | 12 Sep 1863 | I44420 | |
| 16 | 1 Sep 1858 | I18457 | |
| 17 | 1842 | I26340 | |
| 18 | 15 Feb 1931 | I50493 | |
| 19 | 12 Mar 1826 | I43782 | |
| 20 | 8 Dec 1852 | I44417 | |
| 21 | 18 Sep 1855 | I6220 | |
| 22 | 6 Apr 1835 | I3380 | |
| 23 | 30 Jul 1859 | I17372 | |
| 24 | 18 Aug 1862 | I210 | |
| 25 | 6 Apr 1933 | I7068 | |
| 26 | 13 Jun 1935 | I12839 | |
| 27 | 15 May 1876 | I43781 | |
| 28 | 3 May 1868 | I12752 | |
| 29 | 22 May 1890 | I3373 | |
| 30 | 8 Mar 1861 | I3382 | |
| 31 | 21 Jun 1916 | I12777 | |
| 32 | 22 Jan 1894 | I3388 | |
| 33 | 27 Mar 1855 | I209 | |
| 34 | 1 Sep 1938 | I3372 | |
| 35 | 3 Jun 1929 | I12772 | |
| 36 | 13 Mar 1873 | I3385 | |
| 37 | 1902 | I12738 | |
| 38 | 11 Aug 1913 | I12739 | |
| 39 | 28 Mar 1893 | I3383 | |
| 40 | 18 Feb 1890 | I12724 | |
| 41 | 2 Apr 1922 | I12744 | |
| 42 | 14 Mar 1941 | I12778 | |
| 43 | 2 Jun 1883 | I3387 | |
| 44 | 24 Oct 1863 | I2402 | |
| 45 | 5 Aug 1839 | I44405 | |
| 46 | 1 Mar 1907 | I3374 | |
| 47 | 31 Dec 1833 | I48445 | |
| 48 | 11 Jul 1910 | I12769 | |
| 49 | 29 Jan 1847 | I44414 | |
| 50 | 12 Jun 1849 | I5703 |
Military Service
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1861 | I44429 | |
| 2 | 20 Feb 1864 | I12757 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1863 | I44420 |
