OurNorthernRoots
Volusia County, Florida
Notes:
County/Shire : Latitude: 29.0279842, Longitude: -81.0754657
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1981 | I12181 | |
| 2 | 2 Oct 1945 | I43440 | |
| 3 | 29 Jan 1999 | I12182 | |
| 4 | 23 Sep 1963 | I51840 | |
| 5 | 17 Jun 1973 | I12811 | |
| 6 | 27 Mar 1941 | I9295 |
