OurNorthernRoots
Walton-le-Dale, Lancashire, England
Notes:
City/Town : Latitude: 53.749667, Longitude: -2.674108
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1865 | I20356 | |
| 2 | Mar 1867 | I14440 | |
| 3 | ca 1869 | I20357 | |
| 4 | Abt 1863 | I20355 | |
| 5 | 12 Oct 1872 | I13713 | |
| 6 | 1874 | I20359 | |
| 7 | Aug 1875 | I20360 | |
| 8 | Abt 1862 | I20354 | |
| 9 | 6 Sep 1870 | I20358 | |
| 10 | 1866 | I1770 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1901 | I1759 | |
| 2 | 13 Aug 1875 | I14439 | |
| 3 | 7 Jan 1887 | I20353 | |
| 4 | 1 Aug 1887 | I20359 | |
| 5 | 3 Sep 1886 | I14438 | |
| 6 | 1866 | I1770 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carroll / Myres | 1886 | F1843 |
| 2 | Myres / McMahan | 2 Feb 1861 | F5188 |
