OurNorthernRoots
Washington
Notes:
State/Province : Latitude: 47.7510741, Longitude: -120.7401385
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1874 | I54870 | |
| 2 | 16 Nov 1892 | I44192 | |
| 3 | Jan 1910 | I44197 | |
| 4 | 20 Nov 1902 | I44191 | |
| 5 | 7 Jul 1912 | I47501 | |
| 6 | 30 Jul 1889 | I27646 | |
| 7 | 9 Sep 1907 | I15937 | |
| 8 | 31 Jan 1908 | I47502 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 2013 | I43319 | |
| 2 | Apr 1995 | I47501 | |
| 3 | Apr 1967 | I15873 | |
| 4 | 1962 | I47499 | |
| 5 | 3 Dec 1958 | I45678 | |
| 6 | 28 Dec 1965 | I52280 | |
| 7 | 25 Nov 1967 | I8744 |
