OurNorthernRoots
Westfield, Hampden County, Massachusetts
Notes:
City/Town : Latitude: 42.1250929, Longitude: -72.749538
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1682 | I14470 | |
| 2 | 1713 | I43548 | |
| 3 | 1754 | I43547 | |
| 4 | 19 Jun 1718 | I43549 | |
| 5 | 1834 | I33387 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1684 | I51012 | |
| 2 | 7 Sep 1916 | I55281 | |
| 3 | 18 Oct 1704 | I51011 | |
| 4 | 9 May 1924 | I55278 | |
| 5 | 16 Dec 1910 | I55280 | |
| 6 | 27 Sep 1690 | I14477 |
