OurNorthernRoots
Whitehall Twp, Lehigh County, Pennsylvania
Notes:
City/Town : Latitude: 40.6572331, Longitude: -75.4985521
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Aug 1887 | I41089 | |
| 2 | May 1889 | I41082 | |
| 3 | ca 1879 | I41087 | |
| 4 | Dec 1888 | I41088 | |
| 5 | ca 1875 | I41086 | |
| 6 | 24 Oct 1923 | I42547 | |
| 7 | 3 Feb 1780 | I39743 | |
| 8 | 19 Jan 1784 | I5732 | |
| 9 | 31 May 1935 | I50885 | |
| 10 | 27 Nov 1772 | I414 | |
| 11 | 22 Dec1768 | I4654 | |
| 12 | 17 Sep 1783 | I5643 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1815 | I36250 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1758 | I553 | |
| 2 | Bef 1910 | I39612 | |
| 3 | 16 Sep 1946 | I39639 | |
| 4 | 30 Nov 2005 | I50872 | |
| 5 | 7 Apr 1989 | I50871 | |
| 6 | 20 Mar 1862 | I10610 | |
| 7 | 22 Feb 1919 | I42543 | |
| 8 | 20 Mar 2021 | I50885 | |
| 9 | 18 Aug 1806 | I416 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1774 | I556 |
