OurNorthernRoots
Yates County, New York
Notes:
County/Shire : Latitude: 42.6430846, Longitude: -77.1485163
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1835 | I50913 | |
| 2 | 1 Oct 1897 | I43296 | |
| 3 | 21 Mar 1844 | I6373 | |
| 4 | 10 Jun 1864 | I6375 | |
| 5 | 1880 | I1353 | |
| 6 | 17 Oct 1824 | I2444 | |
| 7 | 5 Dec 1845 | I40522 | |
| 8 | 1831 | I13005 | |
| 9 | ca 1829 | I13008 | |
| 10 | Abt 1836 | I12591 | |
| 11 | Abt 1819 | I7771 | |
| 12 | ca 1815 | I7769 | |
| 13 | May 1831 | I13009 | |
| 14 | 23 Aug 1823 | I13011 | |
| 15 | Jul 1837 | I12590 | |
| 16 | 4 Jul 1886 | I38620 | |
| 17 | 29 Mar 1895 | I38623 | |
| 18 | Abt 1827 | I12396 | |
| 19 | 24 Dec 1823 | I12487 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1886 | I38620 | |
| 2 | 8 May 1907 | I14567 | |
| 3 | 12 Sep 1896 | I38623 | |
| 4 | 22 Aug 1923 | I50928 |
