OurNorthernRoots
Zion Lutheran Church Cemetery, Cohocton, Steuben County, New York
Notes:
Location : Latitude: 42.4986398, Longitude: -77.5085966
Burial
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I21165 | ||
| 2 | I50894 | ||
| 3 | I30064 | ||
| 4 | I50016 | ||
| 5 | I50012 | ||
| 6 | I11533 | ||
| 7 | I32826 | ||
| 8 | I38757 | ||
| 9 | I31392 | ||
| 10 | I46438 | ||
| 11 | I49394 | ||
| 12 | I5287 | ||
| 13 | I23957 | ||
| 14 | I11532 | ||
| 15 | I30030 | ||
| 16 | I38762 | ||
| 17 | I5329 | ||
| 18 | I31386 | ||
| 19 | I50895 | ||
| 20 | I50896 | ||
| 21 | I38251 |
