OurNorthernRoots
Search Results
Matches 1 to 50 of 220 for Tree equals OurNorthernRoots AND Branch equals Bryan's Ancestry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alice | I29776 | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor | ||
| 2 | Anna | I54308 | OurNorthernRoots | Bryan's Ancestry | ||
| 3 | Elizabeth | I29775 | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor | ||
| 4 | Hannah | I54318 | OurNorthernRoots | Bryan's Ancestry | ||
| 5 | Hannah | I54294 | b. 1696 | Elizabeth, Union County, New Jersey | OurNorthernRoots | Bryan's Ancestry |
| 6 | Jenet | I17073 | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor | ||
| 7 | Johanna | I17081 | b. Abt 1505 | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor | |
| 8 | Mary | I54331 | OurNorthernRoots | Bryan's Ancestry | ||
| 9 | Sarah | I54338 | OurNorthernRoots | Bryan's Ancestry | ||
| 10 | Alden, John | I4798 | b. 1598 | Harwich, Essex, England | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor |
| 11 | Alden, Joseph | I54335 | b. 22 May 1627 | Plymouth, Plymouth County, Massachusetts | OurNorthernRoots | Bryan's Ancestry |
| 12 | Alden, Sarah | I54334 | b. 1665 | Bridgewater, Plymouth County, Massachusetts | OurNorthernRoots | Bryan's Ancestry |
| 13 | Andrews, Hannah | I54255 | b. 1690 | Massachusetts | OurNorthernRoots | Bryan's Ancestry |
| 14 | Andrews, John | I55097 | b. 15 Oct 1634 | Norwich, Norfolk, England | OurNorthernRoots | Bryan's Ancestry |
| 15 | Andrews, Captain John | I54256 | b. 20 Sep 1662 | Boston, Suffolk County, Massachusetts | OurNorthernRoots | Bryan's Ancestry |
| 16 | Ault, Catharine | I54316 | b. 29 Jan 1785 | Derbyshire, England | OurNorthernRoots | Bryan's Ancestry |
| 17 | Bacon, Mary | I809 | b. 18 Feb 1640 | Winston, Suffolk, England | OurNorthernRoots | Andrew's Ancestor, Bryan's Ancestry |
| 18 | Bacon, Micheal | I810 | b. 1608 | Winston, Suffolk, England | OurNorthernRoots | Andrew's Ancestor, Bryan's Ancestry |
| 19 | Bales, John Alvin | I54341 | b. 24 Jun 1867 | Rolla, Phelps County, Missouri | OurNorthernRoots | Bryan's Ancestry |
| 20 | Bales, Lt John Boater | I54346 | b. 11 Nov 1827 | Jackson County, Indiana | OurNorthernRoots | Bryan's Ancestry |
| 21 | Bales, Ola Lee | I54340 | b. 8 Feb 1891 | Missouri | OurNorthernRoots | Bryan's Ancestry |
| 22 | Barnard, Francis | I4803 | b. 1617 | OurNorthernRoots | Bryan's Ancestry | |
| 23 | Bascom, Hannah | I54284 | b. 1632 | OurNorthernRoots | Bryan's Ancestry | |
| 24 | Bates, Elizabeth | I772 | b. 17 Aug 1600 | Aston Clinton, Buckinghamshire, England | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor, Dr Abby's Ancestors |
| 25 | Best, Elizabeth "Bridget" | I587 | b. 9 Apr 1592 | Ovenden, Yorkshire, England | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor |
| 26 | Best, Henry | I17076 | b. Abt 1527 | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor | |
| 27 | Best, Henry | I17074 | b. 3 Dec 1553 | Halifax, Yorkshire, England | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor |
| 28 | Best, Richard | I17080 | b. Abt 1501 | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor | |
| 29 | Bincks, Anna | I411 | b. Abt 1605 | England | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor |
| 30 | Blinn, Mercy | I54298 | b. 18 Mar 1763 | Wethersfield, Hartford County, Connecticut | OurNorthernRoots | Bryan's Ancestry |
| 31 | Boithes, Grace | I17075 | b. 16 Jul 1557 | Halifax, Yorkshire, England | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor |
| 32 | Boithes, Jonis | I17078 | b. Abt 1525 | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor | |
| 33 | Bonay, Edward | I54289 | b. 12 Sep 1651 | Bristol, Somerset, England | OurNorthernRoots | Bryan's Ancestry |
| 34 | Bonay, Susanna | I54288 | b. 10 Sep 1673 | Preston, New London County, Connecticut | OurNorthernRoots | Bryan's Ancestry |
| 35 | Brewster, George A. | I54309 | b. 15 Apr 1809 | Springfield, Otsego County, New York | OurNorthernRoots | Bryan's Ancestry |
| 36 | Brewster, Honorable Jonah | I54035 | b. 23 Feb 1780 | Killingly, Windham County, Connecticut | OurNorthernRoots | Bryan's Ancestry |
| 37 | Brewster, Lucy E. | I54306 | b. 25 May 1845 | Tioga County, Pennsylvania | OurNorthernRoots | Bryan's Ancestry |
| 38 | Bridger, Joan | I45099 | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor | ||
| 39 | Brooke, Joane | I1095 | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor | ||
| 40 | Carber, Donald Eugene "Gene" | I54220 | b. 15 Jan 1945 | Clinton, Clinton County, Iowa | OurNorthernRoots | Bryan's Ancestry |
| 41 | Carber, Joseph Finley | I54269 | b. 7 Feb 1905 | McCausland, Scott County, Iowa | OurNorthernRoots | Bryan's Ancestry |
| 42 | Chamberlain, Elias | I54257 | b. 25 Jul 1753 | Hebron, Tolland County, Connecticut | OurNorthernRoots | Bryan's Ancestry |
| 43 | Chamberlain, Joseph | I49534 | b. ca 1665 | OurNorthernRoots | Bryan's Ancestry | |
| 44 | Chamberlain, William | I54267 | b. Mar 1689 | Hadley, Hampshire County, Massachusetts | OurNorthernRoots | Bryan's Ancestry |
| 45 | Chamberlin, Elias | I54242 | b. 13 Oct 1797 | Stratford, Orange County, Vermont | OurNorthernRoots | Bryan's Ancestry |
| 46 | Chamberlin, Emily Susan | I54241 | b. 7 Aug 1834 | Westmoreland, Cheshire County, New Hampshire | OurNorthernRoots | Bryan's Ancestry |
| 47 | Chamberlin, William Jr. | I54265 | b. 22 Jan 1711 | Colchester, New London County, Connecticut | OurNorthernRoots | Bryan's Ancestry |
| 48 | Chappel, Mary | I54264 | b. 25 Oct 1700 | New London County, Connecticut | OurNorthernRoots | Bryan's Ancestry |
| 49 | Crossman, Deborah | I54326 | b. 13 Mar 1728 | Easton, Bristol County, Massachusetts | OurNorthernRoots | Bryan's Ancestry |
| 50 | Crossman, John | I15360 | b. 1588 | OurNorthernRoots | Andrew's Ancestor, Bryan's Ancestry |




