OurNorthernRoots
Search Results
Matches 1 to 50 of 365 for Tree equals OurNorthernRoots AND Branch equals Pam's Ancestors
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alice | I601 | OurNorthernRoots | Pam's Ancestors, Andrew's Ancestor | ||
| 2 | Ann | I534 | OurNorthernRoots | Andrew's Ancestor, Pam's Ancestors | ||
| 3 | Ann | I49866 | b. Abt 1620 | OurNorthernRoots | Pam's Ancestors | |
| 4 | Anna | I48904 | OurNorthernRoots | Pam's Ancestors | ||
| 5 | Betsey | I49760 | b. ca 1790 | New York | OurNorthernRoots | Pam's Ancestors |
| 6 | Elizabeth | I597 | OurNorthernRoots | Pam's Ancestors, Andrew's Ancestor | ||
| 7 | Elizabeth | I12042 | b. 20 Dec 1785 | New Jersey | OurNorthernRoots | Pam's Ancestors |
| 8 | Elizabeth Ann | I51004 | b. 1622 | OurNorthernRoots | Pam's Ancestors | |
| 9 | Hannah | I49155 | OurNorthernRoots | Pam's Ancestors | ||
| 10 | Isabelle | I45090 | OurNorthernRoots | Pam's Ancestors | ||
| 11 | Katherine | I21571 | b. ca 1620 | England | OurNorthernRoots | Andrew's Ancestor, Pam's Ancestors |
| 12 | Mary | I44857 | b. 1619 | OurNorthernRoots | Pam's Ancestors | |
| 13 | Mary Ann | I12037 | b. 1826 | Seneca County, New York | OurNorthernRoots | Pam's Ancestors |
| 14 | Alvord, Jane | I51012 | b. 8 Dec 1622 | Somerset, England | OurNorthernRoots | Pam's Ancestors |
| 15 | Alvord, Thomas | I51013 | b. 1575 | Ashill, Somerset, England | OurNorthernRoots | Pam's Ancestors |
| 16 | Andrews, Elizabeth | I45078 | b. 1616 | OurNorthernRoots | Pam's Ancestors | |
| 17 | Andrews, Captain Robert | I390 | b. 18 Oct 1571 | OurNorthernRoots | Pam's Ancestors | |
| 18 | Atkins, Ellen | I12133 | b. 1798 | New York | OurNorthernRoots | Pam's Ancestors |
| 19 | Austin, Charles | I12183 | b. 21 Nov 1853 | Steuben County, New York | OurNorthernRoots | Pam's Ancestors |
| 20 | Austin, Jennie Melissa | I12122 | b. Sep 1881 | Campbell, Steuben County, New York | OurNorthernRoots | Pam's Ancestors |
| 21 | Austin, Robert | I12191 | b. Aug 1814 | Andes, Delaware County, New York | OurNorthernRoots | Pam's Ancestors |
| 22 | Austin, Sylvanus | I48474 | b. 23 Dec 1786 | Ferrisburg, Addison County, Vermont | OurNorthernRoots | Pam's Ancestors |
| 23 | Baker, Edward | I49857 | b. 1593 | England | OurNorthernRoots | Pam's Ancestors |
| 24 | Baker, Susanna | I49856 | b. 10 Sep 1610 | Norwich, Norfolk, England | OurNorthernRoots | Pam's Ancestors |
| 25 | Barkalow, Samuel Borden | I50891 | b. 12 Jun 1814 | Freehold Twp, Monmouth County, New Jersey | OurNorthernRoots | Pam's Ancestors |
| 26 | Barker, Edward | I596 | b. 1625 | England | OurNorthernRoots | Pam's Ancestors, Andrew's Ancestor |
| 27 | Barker, James | I43146 | b. 11 Jan 1708 | Branford, New Haven County, Connecticut | OurNorthernRoots | Pam's Ancestors |
| 28 | Barker, Jonathan | I594 | b. 28 Jan 1674 | New Haven, New Haven County, Connecticut | OurNorthernRoots | Pam's Ancestors, Andrew's Ancestor |
| 29 | Barker, Lucretia | I19729 | b. 17 Jul 1783 | Branford, New Haven County, Connecticut | OurNorthernRoots | Pam's Ancestors |
| 30 | Barker, Russell | I43144 | b. 30 Mar 1757 | Branford, New Haven County, Connecticut | OurNorthernRoots | Pam's Ancestors |
| 31 | Barnard, Mary | I50970 | b. 11 Dec 1672 | Springfield, Hampden County, Massachusetts | OurNorthernRoots | Pam's Ancestors |
| 32 | Bartlett, Christopher | I51040 | b. 25 Feb 1624 | England | OurNorthernRoots | Pam's Ancestors |
| 33 | Bartlett, Christopher Jr. | I51036 | b. 11 Jun 1655 | Newbury, Essex County, Massachusetts | OurNorthernRoots | Pam's Ancestors |
| 34 | Bartlett, Mehitable | I51031 | b. 18 Oct 1701 | Haverhill, Essex County, Massachusetts | OurNorthernRoots | Pam's Ancestors |
| 35 | Batchelar, Elizabeth | I21576 | b. Abt 1581 | Ticehurst, Sussex, England | OurNorthernRoots | Andrew's Ancestor, Pam's Ancestors |
| 36 | Berry, Susanna | I48465 | b. 1780 | OurNorthernRoots | Pam's Ancestors | |
| 37 | Boreman, Mary | I51023 | b. Abt 1605 | OurNorthernRoots | Pam's Ancestors, Andrew's Ancestor | |
| 38 | Bosworth, Susanna | I45074 | b. 1609 | OurNorthernRoots | Pam's Ancestors | |
| 39 | Bowen, Hannah | I29212 | OurNorthernRoots | Pam's Ancestors | ||
| 40 | Brickley, Susannah | I48723 | b. 11 Aug 1795 | Pennsylvania | OurNorthernRoots | Pam's Ancestors |
| 41 | Brooks, Benjamin | I50969 | b. 25 Jul 1671 | Springfield, Hampden County, Massachusetts | OurNorthernRoots | Pam's Ancestors |
| 42 | Brooks, David | I12041 | b. 1778 | Pennsylvania | OurNorthernRoots | Pam's Ancestors |
| 43 | Brooks, David Belard "Lew" | I12036 | b. 1819 | New Jersey | OurNorthernRoots | Pam's Ancestors |
| 44 | Brooks, Elizabeth | I50971 | b. 24 Feb 1698 | Springfield, Hampden County, Massachusetts | OurNorthernRoots | Pam's Ancestors |
| 45 | Brooks, Henry | I50966 | b. 1592 | OurNorthernRoots | Pam's Ancestors, Andrew's Ancestor | |
| 46 | Brooks, Sarah | I11793 | b. 1846 | Bath, Steuben County, New York | OurNorthernRoots | Pam's Ancestors |
| 47 | Brooks, William | I50967 | b. 1615 | London, Middlesex, England | OurNorthernRoots | Pam's Ancestors |
| 48 | Brown, Chauncey Amos | I11790 | b. 27 Feb 1850 | Bath, Steuben County, New York | OurNorthernRoots | Pam's Ancestors |
| 49 | Brown, Clarence Edgar | I11784 | b. 17 Jul 1883 | Bath, Steuben County, New York | OurNorthernRoots | Pam's Ancestors |
| 50 | Brown, Ebenezer Jr. | I49144 | b. 5 May 1731 | Kensington, Rockingham County, New Hampshire | OurNorthernRoots | Pam's Ancestors |




