OurNorthernRoots
Search Results
Matches 1 to 50 of 799 for First Name starts with CHARLES AND Tree equals OurNorthernRoots
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Acomb, Charles Curry | I10333 | b. 27 Aug 1898 | Dansville, Steuben County, New York | OurNorthernRoots |
| 2 | Adams, Charles | I41123 | b. 1770 | OurNorthernRoots | |
| 3 | Adams, Charles B. | I40024 | b. Oct 1874 | OurNorthernRoots | |
| 4 | Adams, Charles F. | I28692 | b. Abt 1856 | Ontario County, New York | OurNorthernRoots |
| 5 | Adams, Charles Francis | I41130 | b. 1807 | OurNorthernRoots | |
| 6 | Alderman, Charles Cyrus | I4137 | OurNorthernRoots | ||
| 7 | Allen, Charles | I26676 | OurNorthernRoots | ||
| 8 | Allen, Charles | I2375 | b. 11 Apr 1843 | Alfred, Allegany County, New York | OurNorthernRoots |
| 9 | Allen, Charles | I19881 | b. 12 Feb 1848 | Cherry Valley, Otsego County, New York | OurNorthernRoots |
| 10 | Allen, Charles | I40375 | b. 31 Oct 1881 | Berlin Twp, Ionia County, Michigan | OurNorthernRoots |
| 11 | Allen, Charles | I42597 | b. ca 1929 | North Catasauqua, Lehigh County, Pennsylvania | OurNorthernRoots |
| 12 | Allen, Charles A. | I25858 | b. 1880 | Frelsburg, Colorado County, Texas | OurNorthernRoots |
| 13 | Allen, Charles J. | I45551 | b. 1 Jul 1872 | Scio, Allegany County, New York | OurNorthernRoots |
| 14 | Allen, Charles J. | I40203 | b. 1 Jan 1924 | Bethlehem, Northampton County, Pennsylvania | OurNorthernRoots |
| 15 | Amadon, Charles | I50072 | b. ca 1851 | Knox County, Ohio | OurNorthernRoots |
| 16 | Amadon, Charles Edward | I50074 | b. 1886 | Ohio | OurNorthernRoots |
| 17 | Applin, Charles Frederick "Freddie " | I16668 | b. Aug 1863 | New York | OurNorthernRoots |
| 18 | Arnold, Charles H. | I32978 | b. Abt 1865 | OurNorthernRoots | |
| 19 | Artman, Doctor Charles Enos | I26371 | b. 18 Aug 1883 | Dansville, Livingston County, New York | OurNorthernRoots |
| 20 | Artman, Charles William | I32896 | b. 29 Aug 1931 | Buffalo, Erie County, New York | OurNorthernRoots |
| 21 | Austin, Charles | I12183 | b. 21 Nov 1853 | Steuben County, New York | OurNorthernRoots | Pam's Ancestors |
| 22 | Bailey, Charles Curtis | I52233 | b. 16 Dec 1842 | Independence Twp, Oakland County, Michigan | OurNorthernRoots |
| 23 | Bailey, Charles F. | I35968 | b. ca 1848 | Groveland, Livingston County, New York | OurNorthernRoots |
| 24 | Baldwin, Charles G. | I45801 | b. Mar 1868 | New York | OurNorthernRoots |
| 25 | Baldwin, Charles Samuel | I44147 | b. 20 Sep 1868 | OurNorthernRoots | |
| 26 | Balen, Charles | I47226 | OurNorthernRoots | ||
| 27 | Banker, Charles R. | I36462 | b. ca 1864 | New York | OurNorthernRoots |
| 28 | Barber, Charles E. | I46302 | b. ca 1871 | Fremont, Steuben County, New York | OurNorthernRoots |
| 29 | Bardeen, Charles Steven | I3319 | b. 22 Sep 1928 | OurNorthernRoots | |
| 30 | Bardwell, Charles Alfred | I52675 | b. 22 Aug 1896 | Sullivan County, Indiana | OurNorthernRoots |
| 31 | Bardwell, Charles Marsh | I54844 | b. 4 Jul 1850 | OurNorthernRoots | |
| 32 | Barnes, Charles | I37130 | OurNorthernRoots | ||
| 33 | Barnes, Charles | I50101 | b. 11 Feb 1877 | Roxbury, Suffolk County, Massachusetts | OurNorthernRoots |
| 34 | Barrett, Corporal Charles H. | I50790 | b. ca 1837 | Orleans County, New York | OurNorthernRoots |
| 35 | Barrett, Charles Judson | I50771 | b. 31 May 1853 | Lenawee County, Michigan | OurNorthernRoots |
| 36 | Bartlett, Charles | I28468 | b. 1833 | OurNorthernRoots | |
| 37 | Bauer, Charles | I50247 | OurNorthernRoots | ||
| 38 | Beach, Charles Edwin | I45997 | b. 1863 | Chatham, Columbia County, New York | OurNorthernRoots |
| 39 | Beckwith, Congressman Charles Dyer | I39216 | b. 22 Oct 1838 | Stillwater, Saratoga County, New York | OurNorthernRoots |
| 40 | Beckwith, Charles Ellsworth | I39218 | b. Apr 1864 | Paterson, Passaic County, New Jersey | OurNorthernRoots |
| 41 | Beckwith, Charles Robert "Bob" | I24985 | b. 9 Jan 1929 | Angelica, Allegany County, New York | OurNorthernRoots |
| 42 | Bellis, Charles | I42429 | OurNorthernRoots | ||
| 43 | Benedict, Charles E. | I46277 | b. ca 1867 | Castile, Wyoming County, New York | OurNorthernRoots |
| 44 | Bennett, Charles C. | I49405 | b. 1907 | Groveland, Livingston County, New York | OurNorthernRoots |
| 45 | Bennett, Charles Craven | I13463 | b. 18 Sep 1881 | Groveland, Livingston County, New York | OurNorthernRoots |
| 46 | Bennett, Charles E. | I46757 | b. 1856 | New York | OurNorthernRoots |
| 47 | Bennett, Charles R. | I21828 | b. 1930 | Groveland, Livingston County, New York | OurNorthernRoots |
| 48 | Benson, Charles Magnus "August" | I39212 | b. 30 Aug 1858 | Halmstad, Sweden | OurNorthernRoots |
| 49 | Benton, Charles | I43811 | b. 1800 | Liberty, Sullivan County, New York | OurNorthernRoots |
| 50 | Benton, Charles | I50453 | b. 1862 | OurNorthernRoots |




