OurNorthernRoots
Search Results
Matches 1 to 50 of 71 for First Name starts with EDNA AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Edna | I12703 | OurNorthernRoots | ||
| 2 | Edna | I27123 | b. 1884 | OurNorthernRoots | |
| 3 | Allen, Edna A. | I39472 | b. 9 Sep 1892 | New York | OurNorthernRoots |
| 4 | Allen, Edna Ophetia | I45546 | b. 1858 | Alfred, Allegany County, New York | OurNorthernRoots |
| 5 | Bennett, Edna | I33574 | OurNorthernRoots | ||
| 6 | Brokaw, Edna | I33040 | b. Jun 1887 | OurNorthernRoots | |
| 7 | Brundage, Edna A. | I51967 | b. 26 Sep 1887 | Michigan | OurNorthernRoots |
| 8 | Burdett, Edna | I28023 | b. Sep 1880 | Whitehall, Washington County, New York | OurNorthernRoots |
| 9 | Burditt, Edna Rachael | I13119 | b. 28 Jun 1872 | Steuben County, New York | OurNorthernRoots |
| 10 | Burlew, Edna M. | I28940 | b. 8 Oct 1899 | New York | OurNorthernRoots |
| 11 | Case, Edna | I31249 | OurNorthernRoots | ||
| 12 | Clair, Edna | I48583 | b. Apr 1888 | New York | OurNorthernRoots |
| 13 | Clayton, Edna | I12987 | b. 26 Apr 1886 | Arenac County, Michigan | OurNorthernRoots |
| 14 | Clayton, Edna | I35742 | b. 1919 | Wayland, Steuben County, New York | OurNorthernRoots |
| 15 | Clemons, Edna L. | I36819 | b. Aug 1891 | Livingston County, New York | OurNorthernRoots |
| 16 | Crego, Edna | I6030 | b. ca 1860 | Conesus, Livingston County, New York | OurNorthernRoots |
| 17 | Curry, Edna Elmira | I30720 | b. 23 Mar 1868 | Boscobel, Grant County, Wisconsin | OurNorthernRoots |
| 18 | Curry, Edna Halsey | I43874 | b. 1888 | OurNorthernRoots | |
| 19 | Curry, Edna Mae | I46117 | b. 23 Dec 1902 | OurNorthernRoots | |
| 20 | Daugherty, Edna Frances | I9608 | b. 1893 | OurNorthernRoots | |
| 21 | Davis, Edna May | I51511 | b. 13 May 1917 | Bristol, Ontario County, New York | OurNorthernRoots |
| 22 | Doyle, Edna | I39079 | b. 1909 | Philadelphia, Philadelphia County, Pennsylvania | OurNorthernRoots |
| 23 | Dudding, Edna N. | I25422 | b. 11 Jan 1889 | OurNorthernRoots | |
| 24 | Edwards, Edna F. | I44465 | b. 1906 | OurNorthernRoots | |
| 25 | Eldredge, Edna | I53313 | b. 1919 | OurNorthernRoots | |
| 26 | Evingham, Edna | I48336 | b. ca 1911 | Belmont, Allegany County, New York | OurNorthernRoots |
| 27 | Froemsdorf, Edna Katherina | I22459 | OurNorthernRoots | ||
| 28 | Hadden, Edna | I49201 | b. 20 Feb 1889 | Shelby, Oceana County, Michigan | OurNorthernRoots |
| 29 | Hartman, Edna T. | I27038 | b. Nov 1895 | Hendersonville, Henderson County, North Carolina | OurNorthernRoots |
| 30 | Harvey, Edna M. | I56099 | b. ca 1913 | Ontario | OurNorthernRoots |
| 31 | Harvey, Edna May | I56100 | b. ca 1897 | OurNorthernRoots | |
| 32 | Haynes, Edna | I8808 | b. 1872 | OurNorthernRoots | |
| 33 | Hughes, Edna Lara | I10442 | b. 16 Apr 1898 | North Dansville, Livingston County, New York | OurNorthernRoots |
| 34 | Hulbert, Edna V. | I3233 | b. 2 May 1916 | Livingston County, New York | OurNorthernRoots |
| 35 | Hungerford, Edna | I10716 | b. 1856 | OurNorthernRoots | |
| 36 | Hutchinson, Edna H. | I24179 | b. Abt 1919 | Fall River, Bristol County, Massachusetts | OurNorthernRoots |
| 37 | Johnson, Edna S. | I24716 | b. Oct 1885 | Buffalo, Erie County, New York | OurNorthernRoots |
| 38 | Lander, Edna Maria | I35666 | b. 13 Aug 1906 | Dansville, Steuben County, New York | OurNorthernRoots |
| 39 | Leek, Edna | I54518 | b. 1887 | Chester, Morris County, New Jersey | OurNorthernRoots |
| 40 | Livermore, Edna Marie | I49943 | b. Jan 1887 | Seneca, Ontario County, New York | OurNorthernRoots |
| 41 | Livingston, Edna Harriet | I45676 | b. 31 Mar 1894 | Rochester, Monroe County, New York | OurNorthernRoots |
| 42 | Lorey, Edna | I41978 | b. 1886 | Pittsburgh, Allegheny County, Pennsylvania | OurNorthernRoots |
| 43 | Lyman, Edna Sears | I30415 | OurNorthernRoots | ||
| 44 | MacHals, Edna M. | I40247 | OurNorthernRoots | ||
| 45 | MaGinley, Edna E. | I36178 | b. Feb 1880 | Sparta, Livingston County, New York | OurNorthernRoots |
| 46 | Marshall, Edna Thelma | I29030 | OurNorthernRoots | ||
| 47 | Meeks, Edna B. | I39473 | b. 3 Jan 1900 | Arkport, Steuben County, New York | OurNorthernRoots |
| 48 | Miller, Edna | I12807 | OurNorthernRoots | ||
| 49 | Miller, Edna | I38546 | OurNorthernRoots | ||
| 50 | Miller, Edna P. | I8051 | OurNorthernRoots |




