OurNorthernRoots
Search Results
Matches 1 to 50 of 107 for First Name starts with ELLA AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ella | I21645 | b. Abt 1856 | OurNorthernRoots | |
| 2 | Ella L. | I37466 | b. May 1861 | New York | OurNorthernRoots |
| 3 | Ella M. | I18397 | b. Abt 1862 | OurNorthernRoots | |
| 4 | Ella M. | I41848 | b. 1921 | OurNorthernRoots | |
| 5 | Ella May | I39726 | b. 1858 | OurNorthernRoots | |
| 6 | Acheson, Ella A. | I20557 | b. Abt 1852 | OurNorthernRoots | |
| 7 | Adams, Ella | I3959 | OurNorthernRoots | ||
| 8 | Allen, Ella L. | I37686 | b. Nov 1892 | Dansville, Livingston County, New York | OurNorthernRoots |
| 9 | Anderson, Ella Elvora Jan Pyle | I9428 | OurNorthernRoots | ||
| 10 | Baldwin, Ella | I44149 | b. 17 May 1897 | Pittsfield, Rutland County, Vermont | OurNorthernRoots |
| 11 | Benton, Ella J. | I50471 | b. 16 Dec 1881 | Esopus, Ulster County, New York | OurNorthernRoots |
| 12 | Best, Ella Endora | I19812 | b. 6 Jun 1870 | Clifton Park, Saratoga County, New York | OurNorthernRoots |
| 13 | Bolton, Ella Harriet | I24999 | b. 20 Sep 1857 | Leicester, Worcester County, Massachusetts | OurNorthernRoots |
| 14 | Briggs, Ella Augusta | I42233 | b. 2 Oct 1848 | Bristol County, Massachusetts | OurNorthernRoots |
| 15 | Brown, Ella Ashley "Nell" | I23795 | b. Mar 1872 | OurNorthernRoots | |
| 16 | Burditt, Ella C. | I17214 | b. 13 Jan 1864 | Pittsford, Rutland County, Vermont | OurNorthernRoots |
| 17 | Burditt, Ella ida | I33489 | b. 24 Jan 1853 | South Reading, Middlesex County, Massachusetts | OurNorthernRoots |
| 18 | Burditt, Ella Mabel | I25351 | b. 21 Jan 1866 | Allegan, Allegan County, Michigan | OurNorthernRoots |
| 19 | Burditt, Ella W. | I35857 | b. Dec 1879 | Andover, Oxford County, Maine | OurNorthernRoots |
| 20 | Cannon, Ella Mae | I28943 | b. 23 Jan 1880 | Eldred, McKean County, Pennsylvania | OurNorthernRoots |
| 21 | Cobb, Ella | I13062 | b. Nov 1859 | Dewitt, Onondaga County, New York | OurNorthernRoots |
| 22 | Cochran, Ella | I48827 | b. Mar 1850 | OurNorthernRoots | |
| 23 | Coleman, Ella F. | I6062 | b. Apr 1851 | Conesus, Livingston County, New York | OurNorthernRoots |
| 24 | Cook, Ella | I52460 | b. ca 1864 | Southampton, Suffolk County, New York | OurNorthernRoots |
| 25 | Corthell, Ella Jones | I27997 | b. 15 Dec 1852 | Hingham, Plymouth County, Massachusetts | OurNorthernRoots |
| 26 | Cridler, Ella Alzina | I37987 | b. 8 May 1859 | New York | OurNorthernRoots |
| 27 | Curry, Ella | I46107 | OurNorthernRoots | ||
| 28 | Curry, Ella | I30705 | b. 21 Aug 1864 | Boscobel, Grant County, Wisconsin | OurNorthernRoots |
| 29 | Curry, Ella Medora "Dora" | I44792 | b. 30 Jan 1862 | Nova, Ashland County, Ohio | OurNorthernRoots |
| 30 | Curtis, Ella | I15802 | b. 9 Sep 1865 | OurNorthernRoots | |
| 31 | Daniels, Ella | I37097 | OurNorthernRoots | ||
| 32 | Davenport, Ella Kate | I38543 | b. ca 1851 | Macon Twp, Lenawee County, Michigan | OurNorthernRoots |
| 33 | Deal, Ella | I34097 | b. Abt 1890 | Geneseo, Livingston County, New York | OurNorthernRoots |
| 34 | Fall, Ella | I35701 | OurNorthernRoots | ||
| 35 | Felter, Ella | I45408 | OurNorthernRoots | ||
| 36 | Ferren, Ella | I28710 | b. 1850 | OurNorthernRoots | |
| 37 | Ferrin, Ella H. | I29390 | b. 2 Feb 1867 | Hobart, Lake County, Indiana | OurNorthernRoots |
| 38 | Ferrin, Ella L. | I7654 | b. 28 Aug 1852 | Springville, Erie County, New York | OurNorthernRoots |
| 39 | Fisher, Ella Charlotte | I50557 | b. 9 Oct 1908 | Victor, Ontario County, New York | OurNorthernRoots |
| 40 | Fries, Ella | I53811 | b. 1856 | New York | OurNorthernRoots |
| 41 | Fronk, Ella G. | I10069 | b. 11 Nov 1869 | Sparta, Livingston County, New York | OurNorthernRoots |
| 42 | Glover, Ella | I53966 | b. 1859 | OurNorthernRoots | |
| 43 | Green, Ella Charlotte | I4038 | b. 13 Nov 1856 | West Sparta, Livingston County, New York | OurNorthernRoots |
| 44 | Griswold, Ella M. | I36858 | b. 24 Dec 1854 | OurNorthernRoots | |
| 45 | Hamilton, Ella | I41535 | OurNorthernRoots | ||
| 46 | Hamsher, Ella | I7891 | b. 12 Jul 1864 | Sparta, Livingston County, New York | OurNorthernRoots |
| 47 | Hargrave, Ella S. | I25087 | b. Aug 1851 | OurNorthernRoots | |
| 48 | Harrington, Ella | I36546 | b. ca 1868 | Ossian, Livingston County, New York | OurNorthernRoots |
| 49 | Harris, Ella Esther | I6093 | b. ca 1864 | Prattsburgh, Steuben County, New York | OurNorthernRoots |
| 50 | Hartman, Ella | I22662 | b. Oct 1883 | OurNorthernRoots |




