OurNorthernRoots
Search Results
Matches 1 to 16 of 16 for First Name starts with INFANT AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burditt, Infant | I54176 | b. Mar 1870 | West Salisbury, Addison County, Vermont | OurNorthernRoots |
| 2 | Burger, Infant Daughter | I32816 | b. 07 Jan 1875 | Dansville, Steuben County, New York | OurNorthernRoots |
| 3 | Cole, Infant | I16212 | b. Dec 1872 | Sandusky County, Ohio | OurNorthernRoots |
| 4 | Hartman, infant | I13827 | b. 27 Jan 1862 | OurNorthernRoots | |
| 5 | Hartman, Infant | I13946 | b. 14 Apr 1928 | Hartsville, Steuben County, New York | OurNorthernRoots |
| 6 | Hartman, Infant | I13956 | b. 12 Nov 1939 | Hartsville, Steuben County, New York | OurNorthernRoots |
| 7 | Hulbert, infant | I33766 | b. 30 Mar 1854 | Dansville, Steuben County, New York | OurNorthernRoots |
| 8 | Jones, Infant Son | I51857 | b. 1827 | Bristol, Ontario County, New York | OurNorthernRoots |
| 9 | MaCloud, infant | I49782 | b. 1675 | OurNorthernRoots | |
| 10 | Rennells, Infant Son | I51250 | b. 28 Jun 1939 | Coudersport, Potter County, Pennsylvania | OurNorthernRoots |
| 11 | Roberts, infant | I11118 | b. Abt 1843 | OurNorthernRoots | |
| 12 | Sanford, Infant | I6509 | b. 8 Nov 1883 | Alanson, Emmet County, Michigan | OurNorthernRoots |
| 13 | Sanford, Infant | I6510 | b. 5 Mar 1887 | Alanson, Emmet County, Michigan | OurNorthernRoots |
| 14 | Sawyer, infant | I35121 | b. 04 Mar 1713 | Lancaster, Worcester County, Massachusetts | OurNorthernRoots |
| 15 | Sherman, Infant Son | I50731 | b. 29 Jun 1835 | Palmer, Hampden County, Massachusetts | OurNorthernRoots |
| 16 | Sickly, Infant Son | I39938 | b. 27 Nov 1894 | Allen County, Kansas | OurNorthernRoots |




