OurNorthernRoots
Search Results
Matches 1 to 35 of 35 for First Name starts with ISRAEL AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Biddle, Israel | I46907 | b. 1767 | Morristown, Morris County, New Jersey | OurNorthernRoots |
| 2 | Brewer, Israel C. | I17444 | b. 1797 | Paxton, Worcester County, Massachusetts | OurNorthernRoots |
| 3 | Brown, Israel Putnam | I17442 | b. 2 Nov 1781 | Moultonborough, Carroll County, New Hampshire | OurNorthernRoots |
| 4 | Burditt, Israel | I8237 | b. 22 Mar 1792 | Grafton, Windham County, Vermont | OurNorthernRoots |
| 5 | Burditt, Israel | I1666 | b. 1793 | Lancaster, Worcester County, Massachusetts | OurNorthernRoots |
| 6 | Burditt, Israel E. | I21973 | b. ca 1831 | Vermont | OurNorthernRoots |
| 7 | Burditt, Israel Timothy | I19021 | b. 19 May 1862 | Pittsford, Rutland County, Vermont | OurNorthernRoots |
| 8 | Canfield, Israel | I32259 | b. 06 Jul 1776 | Elizabeth, Union County, New Jersey | OurNorthernRoots |
| 9 | Carman, Israel | I30728 | b. 4 Nov 1800 | Greene County, New York | OurNorthernRoots |
| 10 | Carman, Israel Benonie | I30736 | b. 25 Sep 1848 | OurNorthernRoots | |
| 11 | Dana, Israel T. | I34999 | b. | Marblehead, Essex County, Massachusetts | OurNorthernRoots |
| 12 | Dubuc, Israel | I42821 | OurNorthernRoots | ||
| 13 | Glover, Israel E. | I19586 | OurNorthernRoots | ||
| 14 | Hadley, Israel G. | I12016 | b. Abt 1852 | Bath, Steuben County, New York | OurNorthernRoots |
| 15 | Haynes, Israel Canfield | I5077 | b. 21 Sep 1849 | Burns, Allegany County, New York | OurNorthernRoots |
| 16 | Hodgdon, Israel | I52310 | b. 26 Jul 1741 | Dover, Strafford County, New Hampshire | OurNorthernRoots |
| 17 | Houghton, Israel | I467 | b. 1705 | Lancaster, Worcester County, Massachusetts | OurNorthernRoots | Andrew's Ancestor |
| 18 | Houghton, Israel | I13263 | b. 26 Feb 1742 | Lancaster, Worcester County, Massachusetts | OurNorthernRoots |
| 19 | Johnson, Israel | I54418 | b. 11 Sep 1737 | Shrewsbury, Worcester County, Massachusetts | OurNorthernRoots |
| 20 | Lockwood, Israel | I55450 | b. 4 Jun 1710 | Stamford, Fairfield County, Connecticut | OurNorthernRoots |
| 21 | Lockwood, Israel | I55624 | c. 17 Nov 1765 | Stamford, Fairfield County, Connecticut | OurNorthernRoots |
| 22 | Loveland, Israel | I8068 | b. Abt 1732 | Glastonbury, Hartford County, Connecticut | OurNorthernRoots |
| 23 | Margerum, Israel | I11744 | b. 22 Apr 1771 | Bucks County, Pennsylvania | OurNorthernRoots |
| 24 | Margerum, Israel | I34875 | b. 29 Oct 1807 | OurNorthernRoots | |
| 25 | Packard, Israel | I779 | b. 19 Jul 1646 | Hingham, Plymouth County, Massachusetts | OurNorthernRoots | Andrew's Ancestor |
| 26 | Packard, Israel | I52960 | b. 27 Apr 1680 | Bridgewater, Plymouth County, Massachusetts | OurNorthernRoots |
| 27 | Rush, Israel | I28042 | b. 30 Sep 1843 | Germany | OurNorthernRoots |
| 28 | Sanford, Israel Cornelius | I5940 | b. 13 May 1861 | Ossian, Livingston County, New York | OurNorthernRoots |
| 29 | Sawyer, Israel | I35167 | c. 12 May 1771 | Lancaster, Worcester County, Massachusetts | OurNorthernRoots |
| 30 | Smith, Israel | I21613 | b. 1738 | Maidenhead, Hunterdon County, New Jersey | OurNorthernRoots |
| 31 | Stone, Lieut. Israel | I50594 | b. 9 Apr 1760 | Greenwich, Hampshire County, Massachusetts | OurNorthernRoots |
| 32 | Swarts, Israel | I5635 | b. 1842 | OurNorthernRoots | |
| 33 | Swarts, Israel | I37827 | b. 1842 | Northampton County, Pennsylvania | OurNorthernRoots |
| 34 | VanGorder, Israel | I47758 | OurNorthernRoots | ||
| 35 | Woodbury, Israel | I17253 | OurNorthernRoots |




