OurNorthernRoots
Search Results
Matches 1 to 21 of 21 for First Name starts with MARSH AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allingham, Marshall Ray | I43320 | b. 10 Sep 1925 | OurNorthernRoots | |
| 2 | Burlew, Marshall | I28942 | b. Abt 1851 | Belfast, Allegany County, New York | OurNorthernRoots |
| 3 | Davis, Marsha Amelia | I49709 | b. 21 Dec 1891 | Grove, Allegany County, New York | OurNorthernRoots |
| 4 | Dorstetter, Marsha | I3864 | OurNorthernRoots | ||
| 5 | Hopkins, Marshall Lee | I29282 | b. 27 Mar 1907 | Springfield, Sangamon County, Illinois | OurNorthernRoots |
| 6 | Howland, Marshall | I36863 | b. 20 May 1840 | Pittsford, Rutland County, Vermont | OurNorthernRoots |
| 7 | Ketterer, Marshall | I29961 | OurNorthernRoots | ||
| 8 | Koehler, Marsha Jane | I1146 | OurNorthernRoots | ||
| 9 | Lee, Marshall | I47260 | OurNorthernRoots | ||
| 10 | Mitchell, Marshall | I23766 | b. Abt 1893 | OurNorthernRoots | |
| 11 | Morris, Marshall | I36951 | OurNorthernRoots | ||
| 12 | Morris, Marshall | I36963 | b. ca 1837 | Conesus, Livingston County, New York | OurNorthernRoots |
| 13 | Perry, Marshall | I32450 | OurNorthernRoots | ||
| 14 | Sleight, Marshall Wayne | I4951 | b. 1 May 1907 | Mendon, Monroe County, New York | OurNorthernRoots |
| 15 | Snidecor, Marshall Duane | I19687 | b. 24 Oct 1920 | OurNorthernRoots | |
| 16 | Staley, Marshall | I24527 | b. Abt 1872 | Grand Island, Erie County, New York | OurNorthernRoots |
| 17 | Staley, Marshall J. | I24565 | b. 6 Mar 1919 | Buffalo, Erie County, New York | OurNorthernRoots |
| 18 | Tanner, Marsh | I44305 | b. ca 1790 | Easton, Washington County, New York | OurNorthernRoots |
| 19 | Tanner, Marshall | I44313 | b. 1841 | OurNorthernRoots | |
| 20 | West, Marshall C. | I12580 | b. 22 May 1876 | Ohio | OurNorthernRoots |
| 21 | Wiltsie, Marsh | I43974 | b. 21 Aug 1810 | Marcellus, Onondaga County, New York | OurNorthernRoots |




