OurNorthernRoots
Search Results
Matches 1 to 50 of 77 for First Name starts with MARTI AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Martin Adsit | I37704 | b. 9 Apr 1850 | Fremont, Steuben County, New York | OurNorthernRoots |
| 2 | Alvord, Martin | I37960 | b. ca 1838 | Livingston County, New York | OurNorthernRoots |
| 3 | Armstrong, Martin | I48772 | b. Abt 1848 | Howard, Steuben County, New York | OurNorthernRoots |
| 4 | Banker, Martin B. | I36460 | b. 1841 | New York | OurNorthernRoots |
| 5 | Benton, Martin | I43881 | b. 1 Nov 1844 | Liberty, Sullivan County, New York | OurNorthernRoots |
| 6 | Brill, Martin | I38995 | b. 1710 | Bockweiler, Rheinland-Pfalz, Germany | OurNorthernRoots | Rebecca's Ancestor |
| 7 | Buehrle, Martin | I41569 | b. 1788 | OurNorthernRoots | |
| 8 | Burditt, Martin | I28105 | b. 1836 | OurNorthernRoots | |
| 9 | Calkins, Martin Luther | I50480 | b. 1847 | Callicoon, Sullivan County, New York | OurNorthernRoots |
| 10 | Callahan, Martin | I35889 | b. ca 1864 | Ireland | OurNorthernRoots |
| 11 | Chalk, Martin | I25433 | b. Sep 1852 | Indiana | OurNorthernRoots |
| 12 | Chapman, Martin Henry | I33135 | b. 05 Oct 1818 | OurNorthernRoots | |
| 13 | Chase, Martin | I52143 | b. 1810 | New York | OurNorthernRoots |
| 14 | Conderman, Martin | I27090 | OurNorthernRoots | ||
| 15 | Cooley, Martin Hammond | I35229 | b. 07 Jun 1824 | Steuben County, New York | OurNorthernRoots |
| 16 | Coyne, Martin | I30117 | b. 15 Oct 1896 | OurNorthernRoots | |
| 17 | Crooker, Martin James | I28555 | b. 21 Jun 1837 | Bristol, Ontario County, New York | OurNorthernRoots |
| 18 | Dexter, Martin G. | I19009 | b. 1897 | OurNorthernRoots | |
| 19 | Drumb, Martin | I46488 | OurNorthernRoots | ||
| 20 | Fallstich, Martin Luther | I42591 | b. 7 Dec 1898 | Allentown, Lehigh County, Pennsylvania | OurNorthernRoots |
| 21 | Fausold, Martin Luther | I30395 | OurNorthernRoots | ||
| 22 | Ferrin, Martin Ambrose | I29389 | b. 03 Aug 1862 | Arcade, Erie County, New York | OurNorthernRoots |
| 23 | Flick, Martin | I45441 | b. 1760 | OurNorthernRoots | |
| 24 | Ford, Martin | I45069 | b. 1661 | OurNorthernRoots | Pam's Ancestors | |
| 25 | Gillett, Martin | I48753 | b. 1819 | OurNorthernRoots | |
| 26 | Goff, Martin | I39649 | b. 24 Mar 1812 | OurNorthernRoots | |
| 27 | Guldner, Martin | I36744 | b. 21 Mar 1802 | Pennsylvania | OurNorthernRoots |
| 28 | Guldner, Martin VanBuren "Van" | I36749 | b. 20 Apr 1840 | Conesus, Livingston County, New York | OurNorthernRoots |
| 29 | Halbert, Martin | I10460 | b. 1914 | OurNorthernRoots | |
| 30 | Hale, Martin | I13947 | OurNorthernRoots | ||
| 31 | Hamsher, Martin Luther | I33070 | b. Nov 1841 | Harrison Twp, Logan County, Ohio | OurNorthernRoots |
| 32 | Hamsher, Corporal Martin Stover | I13284 | b. 13 Mar 1838 | Sparta, Livingston County, New York | OurNorthernRoots |
| 33 | Hanson, Martina Olofina | I39213 | b. 22 Jun 1866 | Horton, Norway | OurNorthernRoots |
| 34 | Harris, Martin | I40012 | b. 1806 | Pennsylvania | OurNorthernRoots |
| 35 | Hartman, Martin Irving | I4972 | b. 14 May 1905 | Sparta, Livingston County, New York | OurNorthernRoots |
| 36 | Hartman, Martin Monroe Burke | I2892 | b. 17 Jan 1846 | Sparta, Livingston County, New York | OurNorthernRoots |
| 37 | Henry, Martin VanBuren | I6428 | b. 5 Aug 1870 | Scottsburg, Livingston County, New York | OurNorthernRoots |
| 38 | Herrick, Martin R. | I46200 | b. 1802 | Marlborough, Middlesex County, Massachusetts | OurNorthernRoots |
| 39 | Holbrook, Martin Sterner | I16753 | b. 23 Jan 1887 | Dansville, Livingston County, New York | OurNorthernRoots |
| 40 | Howland, Martin D. | I47035 | b. 24 Sep 1835 | Vermont | OurNorthernRoots |
| 41 | Hunt, Sergeant Martin Norton | I53104 | b. 22 Apr 1842 | Clarence, Erie County, New York | OurNorthernRoots | Dr Abby's Ancestors |
| 42 | Ladd, Martin | I10048 | OurNorthernRoots | ||
| 43 | Lake, Martin | I4278 | b. 1847 | OurNorthernRoots | |
| 44 | Lander, Martin | I41343 | b. Abt 1548 | Wiebelskirchen, Neunkirchen, Saarland, Germany | OurNorthernRoots |
| 45 | Lander, Martin | I3246 | b. 1578 | Wiebelskirchen, Neunkirchen, Saarland, Germany | OurNorthernRoots | Andrew's Ancestor |
| 46 | Laverdure, Martin | I26094 | OurNorthernRoots | Drew's Maternal Ancestors | ||
| 47 | Leach, Martin | I8252 | b. 19 Jul 1813 | Pittsford, Rutland County, Vermont | OurNorthernRoots |
| 48 | Mapes, Martin | I5811 | OurNorthernRoots | ||
| 49 | McGormley, Martin | I16372 | b. 5 Dec 1853 | Sandusky County, Ohio | OurNorthernRoots |
| 50 | Miller, Martin J. | I39995 | b. Dec 1868 | Hornellsville, Steuben County, New York | OurNorthernRoots |




