OurNorthernRoots
Search Results
Matches 1 to 50 of 55 for First Name starts with MATILDA AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Matilda | I852 | b. Est 1210 | OurNorthernRoots | Andrew's Ancestor | |
| 2 | Matilda | I20574 | b. Abt 1845 | Maine | OurNorthernRoots |
| 3 | Allen, Matilda E. | I11725 | b. 11 Feb 1872 | OurNorthernRoots | |
| 4 | Begole, Matilda | I12662 | OurNorthernRoots | ||
| 5 | Billung, Matilda | I1889 | b. Est 940 | OurNorthernRoots | Drew's Maternal Ancestors, Andrew's Ancestor | |
| 6 | Boynton, Matilda A. | I17262 | b. 23 Mar 1827 | Holden, Worcester County, Massachusetts | OurNorthernRoots |
| 7 | Carson, Matilda | I44995 | OurNorthernRoots | ||
| 8 | Chase, Matilda | I6976 | b. 30 Dec 1817 | OurNorthernRoots | |
| 9 | Clark, Matilda W. | I37295 | b. 10 May 1841 | Conesus, Livingston County, New York | OurNorthernRoots |
| 10 | Coleman, Matilda | I6001 | b. Abt 1838 | Conesus, Livingston County, New York | OurNorthernRoots |
| 11 | Davis, Matilda | I53847 | b. 18 Sep 1848 | Fremont, Steuben County, New York | OurNorthernRoots |
| 12 | Drehmer, Matilda | I37943 | OurNorthernRoots | ||
| 13 | Falwell, Matilda | I2056 | b. Est 1390 | OurNorthernRoots | |
| 14 | Fifield, Matilda | I6610 | b. 21 Nov 1853 | Honeoye Falls, Monroe County, New York | OurNorthernRoots |
| 15 | Fish, Matilda | I41697 | b. 19 Apr 1847 | Sparta, Livingston County, New York | OurNorthernRoots |
| 16 | Fisk, Matilda | I54984 | b. 12 Apr 1806 | Fitzwilliam, Cheshire County, New Hampshire | OurNorthernRoots |
| 17 | Fronk, Matilda | I5630 | b. Aug 1837 | Springwater, Livingston County, New York | OurNorthernRoots |
| 18 | Furnald, Matilda J. | I11662 | b. 27 Apr 1850 | OurNorthernRoots | |
| 19 | Gillet, Matilda | I52680 | b. 1839 | Indiana | OurNorthernRoots |
| 20 | Goldington, Matilda | I4882 | OurNorthernRoots | Andrew's Ancestor, Dr Abby's Ancestors | ||
| 21 | Gray, Matilda L. "Mary" | I13327 | b. 09 Sep 1862 | Conesus, Livingston County, New York | OurNorthernRoots |
| 22 | Green, Matilda | I11317 | OurNorthernRoots | ||
| 23 | Hamilton, Matilda | I6081 | OurNorthernRoots | ||
| 24 | Haynes, Matilda | I9142 | b. 1823 | OurNorthernRoots | |
| 25 | Hendershott, Matilda | I38192 | b. ca 1841 | New York | OurNorthernRoots |
| 26 | Hill, Matilda | I11119 | b. 1816 | Madison County, New York | OurNorthernRoots |
| 27 | Hogancamp, Matilda | I50506 | b. 14 Feb 1829 | White Sulphur Springs, Sullivan County, New York | OurNorthernRoots |
| 28 | Houck, Matilda | I28163 | b. Abt 1847 | OurNorthernRoots | |
| 29 | Hughes, Matilda | I46640 | b. 1837 | Livingston County, New York | OurNorthernRoots |
| 30 | Kinnan, Matilda | I30204 | b. 16 Jan 1824 | OurNorthernRoots | |
| 31 | Knox, Matilda Katherine | I8884 | b. 25 Apr 1860 | Livingston County, Missouri | OurNorthernRoots |
| 32 | Lorey, Matilda | I41975 | b. 10 Feb 1882 | Pittsburgh, Allegheny County, Pennsylvania | OurNorthernRoots |
| 33 | McCauley, Matilda | I36604 | b. Jun 1876 | Livingston County, New York | OurNorthernRoots |
| 34 | Mitchell, Matilda | I2503 | b. 8 Sep 1850 | Wisconsin | OurNorthernRoots |
| 35 | of England, Princess Matilda | I30830 | b. 7 Feb 1101/02 | OurNorthernRoots | Andrew's Ancestor | |
| 36 | of Flanders, Queen Matilda | I1881 | b. 1032 | OurNorthernRoots | Drew's Maternal Ancestors, Andrew's Ancestor | |
| 37 | of France, Matilda | I2009 | b. 943 | OurNorthernRoots | Drew's Maternal Ancestors | |
| 38 | of Scotland, Princess Matilda | I30829 | b. Abt 1080 | OurNorthernRoots | Andrew's Ancestor | |
| 39 | Ojers, Matilda | I5824 | b. 1854 | Hornellsville, Steuben County, New York | OurNorthernRoots |
| 40 | Orr, Matilda | I51438 | b. 9 Nov 1846 | New York | OurNorthernRoots |
| 41 | Pickett, Matilda | I10893 | OurNorthernRoots | ||
| 42 | Reed, Matilda A. | I5730 | b. 23 Nov 1832 | Sparta, Livingston County, New York | OurNorthernRoots |
| 43 | Richeson, Matilda | I50090 | b. 13 Dec 1856 | Ohio | OurNorthernRoots |
| 44 | Richmond, Matilda | I24907 | b. Abt 1835 | OurNorthernRoots | |
| 45 | Sandel, Matilda | I17303 | b. 19 Jun 1834 | Sparta, Livingston County, New York | OurNorthernRoots |
| 46 | Sanford, Matilda | I2553 | b. 10 Apr 1848 | Springwater, Livingston County, New York | OurNorthernRoots |
| 47 | Schlueter, Matilda L. | I46800 | b. 7 Mar 1895 | Ohio | OurNorthernRoots |
| 48 | Simmons, Matilda Lena | I55240 | b. 13 May 1928 | Angelica, Allegany County, New York | OurNorthernRoots |
| 49 | Smith, Matilda | I21588 | b. 2 Mar 1783 | Maidenhead, Hunterdon County, New Jersey | OurNorthernRoots |
| 50 | Stewart, Matilda | I14503 | b. Abt 1871 | Almond, Allegany County, New York | OurNorthernRoots |




