OurNorthernRoots
Search Results
Matches 1 to 50 of 703 for First Name starts with THOMAS AND Tree equals OurNorthernRoots
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Acomb, Thomas | I10406 | b. 9 Feb 1827 | Yapham, Yorkshire, England | OurNorthernRoots |
| 2 | Adams, Thomas Boylston | I41124 | b. 1772 | OurNorthernRoots | |
| 3 | Adamson, Thomas | I33309 | OurNorthernRoots | ||
| 4 | Akin, Thomas | I18951 | b. 29 Mar 1702 | Dartmouth, Bristol County, Massachusetts | OurNorthernRoots |
| 5 | Alexander, Thomas | I25002 | OurNorthernRoots | ||
| 6 | Allen, Thomas | I18971 | b. 5 Jan 1742/1743 | Falmouth, Barnstable County, Massachusetts | OurNorthernRoots |
| 7 | Allen, Thomas | I42573 | b. 10 Oct 1892 | Bellarena, County Londonderry, Northern Ireland | OurNorthernRoots |
| 8 | Allen, Thomas Edward | I12113 | b. 10 Mar 1950 | Cuba, Allegany County, New York | OurNorthernRoots |
| 9 | Allen, Thomas J. | I42551 | b. 12 Jul 1912 | Catasauqua, Lehigh County, Pennsylvania | OurNorthernRoots |
| 10 | Allen, Staff Sergeant Thomas Joseph | I40197 | b. 23 Oct 1921 | Catasauqua, Lehigh County, Pennsylvania | OurNorthernRoots |
| 11 | Allen, Thomas N. | I47040 | b. 20 Jun 1935 | Okanogan, Okanogan County, Washington | OurNorthernRoots |
| 12 | Alvord, Thomas | I51013 | b. 1575 | Ashill, Somerset, England | OurNorthernRoots | Pam's Ancestors |
| 13 | Amesbury, Thomas W. | I6979 | OurNorthernRoots | ||
| 14 | Amidon, Thomas Jefferson | I47219 | b. 6 Feb 1802 | New York | OurNorthernRoots |
| 15 | Andrews, Thomas | I24832 | OurNorthernRoots | ||
| 16 | Andrews, Thomas | I53075 | b. 1572 | England | OurNorthernRoots | Dr Abby's Ancestors |
| 17 | Arnold, Reverand Thomas | I11549 | OurNorthernRoots | ||
| 18 | Atkins, Thomas | I36062 | b. Abt 1740 | OurNorthernRoots | |
| 19 | Auten, Thomas | I27707 | OurNorthernRoots | ||
| 20 | Bailey, Thomas | I28237 | b. 15 Jan 1763 | Lower Makefield, Bucks County, Pennsylvania | OurNorthernRoots |
| 21 | Baker, Thomas | I40597 | OurNorthernRoots | Andrew's Ancestor | ||
| 22 | Baker, Thomas | I40592 | b. 29 Sep 1618 | Hothfield, Kent, England | OurNorthernRoots | Andrew's Ancestor |
| 23 | Baker, Thomas | I40594 | b. 26 Jul 1654 | East Hampton, Suffolk County, New York | OurNorthernRoots |
| 24 | Balcom, Thomas J. | I11459 | b. 25 Nov 1876 | Dansville, Livingston County, New York | OurNorthernRoots |
| 25 | Bancroft, Thomas | I54507 | b. 15 Jun 1569 | Chellaston, Derbyshire, England | OurNorthernRoots | Andrew's Ancestor |
| 26 | Bardeen, Thomas Jefferon | I45597 | b. 16 Jul 1860 | Steuben County, New York | OurNorthernRoots |
| 27 | Bardwell, Thomas | I41338 | b. 9 Dec 1691 | Hatfield, Hampshire County, Massachusetts | OurNorthernRoots |
| 28 | Bardwell, Thomas Hendrix | I40267 | b. 10 May 1886 | Arkansas | OurNorthernRoots |
| 29 | Barnard, Thomas | I539 | b. 1608 | Lowestoft, Suffolk, England | OurNorthernRoots | Andrew's Ancestor |
| 30 | Barnes, Thomas | I14924 | OurNorthernRoots | ||
| 31 | Barone, Thomas M. | I35934 | b. | Rutland, Rutland County, Vermont | OurNorthernRoots |
| 32 | Barrett, Thomas M. | I7610 | b. 20 Feb 1836 | OurNorthernRoots | |
| 33 | Bayley, Thomas Jr. | I53095 | b. 13 May 1640 | Weymouth, Norfolk County, Massachusetts | OurNorthernRoots |
| 34 | Beadle, Thomas | I55162 | b. 1658 | Salem, Essex County, Massachusetts | OurNorthernRoots |
| 35 | Beattie, Thomas | I27140 | b. 1816 | OurNorthernRoots | |
| 36 | Begole, Thomas | I12675 | OurNorthernRoots | ||
| 37 | Belgrave, Thomasine | I32190 | b. 01 Feb 1562 | Leverington, Cambridgeshire, England | OurNorthernRoots | Andrew's Ancestor |
| 38 | Bell, Reverand Thomas | I37137 | OurNorthernRoots | ||
| 39 | Bellis, Thomas | I42426 | b. ca 1824 | Coddington, Cheshire, England | OurNorthernRoots |
| 40 | Bennett, Thomas | I45207 | b. ca 1742 | Groton, Middlesex County, Massachusetts | OurNorthernRoots |
| 41 | Bennett, Thomas | I35837 | b. 5 Apr 1810 | Canisteo, Steuben County, New York | OurNorthernRoots |
| 42 | Bennett, Thomas Jay | I13483 | b. 9 Mar 1897 | Cayuga County, New York | OurNorthernRoots |
| 43 | Benton, Thomas | I44406 | b. 6 Mar 1805 | Liberty, Sullivan County, New York | OurNorthernRoots |
| 44 | Berkeley, Baron Thomas | I52923 | b. 1245 | OurNorthernRoots | |
| 45 | Bird, Thomas | I53040 | b. 1613 | England | OurNorthernRoots | Dr Abby's Ancestors |
| 46 | Birdsong, Thomas Butler | I25094 | b. 21 Aug 1859 | Preston, Webster County, Georgia | OurNorthernRoots |
| 47 | Bishop, Thomas | I16041 | b. 1593 | OurNorthernRoots | Andrew's Ancestor | |
| 48 | Blanck, Thomas Jefferson | I28018 | b. Aug 1845 | Venango County, Pennsylvania | OurNorthernRoots |
| 49 | Bligh, Thomas | I2818 | b. Abt 1659 | OurNorthernRoots | |
| 50 | Bliss, Thomas | I3351 | OurNorthernRoots |




