OurNorthernRoots
Search Results
Matches 1 to 30 of 30 for First Name starts with VICTOR AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Victoria | I48227 | b. | Warsaw, Poland | OurNorthernRoots |
| 2 | Allen, Victoria | I38233 | b. 29 Oct 1936 | Almond, Allegany County, New York | OurNorthernRoots |
| 3 | Annis, Victor Hoyt | I4921 | b. 4 Oct 1892 | Livonia, Livingston County, New York | OurNorthernRoots |
| 4 | Bell, Victoria | I17640 | OurNorthernRoots | ||
| 5 | Briggs, Victor F. | I2283 | b. 1911 | Lima, Livingston County, New York | OurNorthernRoots |
| 6 | Brundage, Victor | I11409 | b. 1912 | OurNorthernRoots | |
| 7 | Carman, Victor Irwin | I46156 | b. 9 Jul 1909 | White, Brookings County, South Dakota | OurNorthernRoots |
| 8 | Caruthers, Victor Isaac | I10642 | b. 9 Mar 1898 | Michigan | OurNorthernRoots |
| 9 | Culbertson, Victor | I15957 | OurNorthernRoots | ||
| 10 | Faulkner, Victoria | I11446 | b. 09 Sep 1856 | OurNorthernRoots | |
| 11 | Gagnon, Victor | I14816 | OurNorthernRoots | ||
| 12 | Johnson, Victor Ani | I35720 | b. 26 Feb 1881 | West Sparta, Livingston County, New York | OurNorthernRoots |
| 13 | Lander, Victoria Sara | I32 | b. 25 Nov 1885 | Dansville, Steuben County, New York | OurNorthernRoots |
| 14 | Moor, Victoria Josephine | I17448 | b. 14 Mar 1846 | Plymouth, Windsor County, Vermont | OurNorthernRoots |
| 15 | Moore, Victor L. | I8739 | b. Sep 1870 | Sonyea, Livingston County, New York | OurNorthernRoots |
| 16 | Peck, Victoria | I38580 | b. 1885 | OurNorthernRoots | |
| 17 | Peterson, Victor | I17042 | b. 1908 | OurNorthernRoots | |
| 18 | Putman, Victor | I3551 | c. 09 Apr 1721 | Monmouth County, New Jersey | OurNorthernRoots | Andrew's Ancestor |
| 19 | Putman, Victor | I7768 | b. 26 Oct 1782 | Wantage, Sussex County, New Jersey | OurNorthernRoots |
| 20 | Rousseau, Victorire | I53530 | b. 1850 | OurNorthernRoots | |
| 21 | Schubmehl, Victor E. | I48492 | b. 1890 | OurNorthernRoots | |
| 22 | Sleight, Victor Hugo | I2198 | b. 1866 | Michigan | OurNorthernRoots |
| 23 | Staley, Victor Demon | I29039 | b. 16 Jan 1892 | Newmarket, York County, Ontario | OurNorthernRoots |
| 24 | Stead, Victor Clair | I10086 | b. 27 Dec 1911 | Michigan | OurNorthernRoots |
| 25 | Stephens, Victor B. | I33226 | b. Est 1890 | OurNorthernRoots | |
| 26 | Stephens, Victor Belmont | I28955 | b. 2 Sep 1871 | OurNorthernRoots | |
| 27 | Strong, Victoria | I26882 | b. Mar 1895 | Easton Twp, Ionia County, Michigan | OurNorthernRoots |
| 28 | Surovec, Victor | I20076 | OurNorthernRoots | ||
| 29 | Tolar, Victor | I39258 | OurNorthernRoots | ||
| 30 | Wyse, Victor A. | I34125 | b. 1882 | West Almond, Allegany County, New York | OurNorthernRoots |




