OurNorthernRoots
Headstones
» Show All «Prev «1 ... 1104 1105 1106 1107 1108 1109 1110 1111 1112 ... 1332» Next»
Plopper Family Marker - Kirkville Cemetery
Status: Located
Plot: Plopper
| Owner of original | Pat Carey |
| Date | August 2007 |
| Place | Manlius, NY |
| Latitude | 43.0020107 |
| Longitude | -75.97686320000003 |
| File name | Plopper_Lot_Charles_Carrie_Brown_son_William.JPG |
| File Size | 105.11k |
| Dimensions | 480 x 640 |
| Linked to | Caroline Brown (Burial); Charles A. Plopper (Burial); William Plopper (Burial) |
» Show All «Prev «1 ... 1104 1105 1106 1107 1108 1109 1110 1111 1112 ... 1332» Next»
