OurNorthernRoots
Report: Military Veterans
Description: All Known Veterans (I'm still updating this) Must be logged in in view persons still living
Matches 1051 to 1100 of 1286 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 Next»
| # | Title | Full Name | Military Service: Date | Military Service |
|---|---|---|---|---|
| 1051 | 29 Sep 1942 | World War II U.S. Army - 82nd Glide Regiment D-Day Invasion - St.Lo,France. Wounded - Discharged 19 Sep 1945 |
||
| 1052 | Albert Leroy Burdick | 1942 | World War II (US) US Navy, S2 |
|
| 1053 | George Purnell Burditt, Jr. | Abt 1942 | World War II Corporal - US Marine Corps |
|
| 1054 | Charles Sumner Burditt | Abt 1942 | World War II (US) US Navy |
|
| 1055 | Ernestine Cheshire | Abt 1942 | World War II - US Army | |
| 1056 | Wayland Earl Cotter | Abt 1942 | World War II (US) US Army - 2nd Lt |
|
| 1057 | Francis Paul Crossett | Abt 1942 | World War II US Navy USS LSM-209 |
|
| 1058 | PFC | PFC James P. Curran | 9 Oct 1942 | World War II (US) US Army He was noted as being employed as a Driver and also as Single, without dependents.He died in the "Line Of Duty" of a head injury in a Non-Battle related incident during the war. |
| 1059 | Lieutenant | Lieutenant Willard T. DeGolyer | Oct 1940 - 09 Feb 1942 | World War II US Army Air Corps Killed in Training Plane Crash |
| 1060 | George E. Egan | Abt 1942 | World War II (US) US Navy - AMM2 |
|
| 1061 | Samuel David Evans | Abt 1942 | World War II (US) US Army - Corporal, 493 QM Depot Co. |
|
| 1062 | Captain | Captain Howard R. Eymer | Abt 1942 | World War II (US) US Army |
| 1063 | Lionel Gordon Farnum | 6 Jan 1942 | World War II (US) US Army - Under General Patton Campaigns: North Africa- Tunis, Sicily, D-Day Invasion of Normandy, across France and Battle of the Bulge. |
|
| 1064 | Captain | Captain Bernard Lester Farnum | 3 Jun 1942 | World War II US Army Air Corps 1944 his B-17 was shot down and he was captured by German forces and held in a POW camp until the end of the war. |
| 1065 | Merrick Calvin Farnum | 12 Nov 1942 | World War II SSGT US Army Air Corps |
|
| 1066 | Malcolm Willis Farnum | Abt 1942 | World War II (US) US Army Air Corps |
|
| 1067 | SFC | SFC Albert Eugene Ferrin | 1942 | World War II (US) US Navy, Seaman 1st Class Killed in Action |
| 1068 | Elsie Jo Finch | Abt 1942 | World War II (US) | |
| 1069 | George H. Fox, Jr. | Abt 1942 | World War II (US) PFC US Army - Central Europe |
|
| 1070 | Gerald Francis Freeman | Abt 1942 | World War II (US) US ARmy - PFC Awarded the Purple Heart and the Bronze Star |
|
| 1071 | 2 Oct 1942 | World War II US Army |
||
| 1072 | Charles O. Gibson | 30 Nov 1942 | World War II (US) US Army |
|
| 1073 | Kenneth M. Gilbert | Abt 1942 | World War II (US) Sergt - 8th Signal Co., 8th Div. Purple Heart and Bronze Star |
|
| 1074 | Charles Gail Goho | Abt 1942 | World War II US Navy |
|
| 1075 | Charles A. Gray | Abt 1942 | World War II (US) | |
| 1076 | Milton D. Gray | Abt 1942 | World War II (US) US Army - Sergeant |
|
| 1077 | Lloyd L. Halbert | Abt 1942 | World War II (US) | |
| 1078 | Charles Bernard Hamsher | Abt 1942 | World War II (US) US Army Air Force |
|
| 1079 | Doctor | Doctor Robert D. Hamsher | Abt 1942 | World War II (US) US Army Air Corps |
| 1080 | Charles Francis Harrison | Abt 1942 | World War II US Navy |
|
| 1081 | Robert F. Hart | Abt 1942 | World War II (US) US Army Tech Sergeant |
|
| 1082 | Albert Henry Harvey | Abt 1942 | World War II US Army Honorable Discharged 24 Apr 1946 |
|
| 1083 | Alfred William Hawkins | Abt 1942 | World War II (US) | |
| 1084 | Theodore J. Hayes | Abt 1942 | World War II - US Navy Asiatic Pacific aboard the USS Woolsey, USS Carmick and the USS Bountiful |
|
| 1085 | Howard G. Hendee | Abt 1942 | World War II (US) US Army PFC Battery A 346 FA BN |
|
| 1086 | Albert Leslie Holbrook | Abt 1942 | World War II (US) US Navy |
|
| 1087 | Charles L. Horr | Abt 1942 | World War II (US) US Navy |
|
| 1088 | John Robert Horton | Abt 1942 | World War II (US) US Army |
|
| 1089 | Ray Winthrop Justus, Jr. | Abt 1942 | World War II (US) | |
| 1090 | William Robert Kenney, Jr. | Abt 1942 | World War II (US) US Army |
|
| 1091 | Donald W. Kerrick | Abt 1942 | World War II US Navy |
|
| 1092 | Lt. Col. | Lt. Col. Fred Ellsworth Kiehle, Jr. | Abt 1942 | World War II (US) US Marines |
| 1093 | Charles O. Kinney | Abt 1942 | World War II (US) US Army - Pacific Theater |
|
| 1094 | Lewis Kittle | Abt 1942 | World War II (US) US Navy - SC2 |
|
| 1095 | George William Lake | Abt 1942 | World War II (US) US Army Co. B, 110th Infantry, 28th Div Died in Action at Percy, France |
|
| 1096 | Elmer Robert Lander | 21 Feb 1942 | World War II - US Army Honorable discharge, Nov. 24, 1945. |
|
| 1097 | Walter Lee Lander | Abt 1942 | World War II - US Army | |
| 1098 | Rev | Rev Percy Wilford Lander, Jr. | Abt 1942 | World War II - US Navy Seabees |
| 1099 | Geral D. Lang | Abt 1942 | World War II (US) Cpl US Army |
|
| 1100 | Reverend | Reverend Albert Vanderbilt Lawson, Jr. | 30 Sep 1942 | World War II (US) US Army - Major Battle of the Bulge Discharged 01 May 1946 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 Next»
