OurNorthernRoots

Report: Last Modified Date

         Description: List of last dated modified starting in 24Dec1993 (last last time I lost all my data). Since then I've learned to backup the backup...There was a recover on 29Aug2011 so there are no older revisions than that now.


Matches 49601 to 49619 of 49619   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 989 990 991 992 993

# Last Modified Date Person ID Full Name Birth Date Death Date
49601 28 Dec 2025  I19745  Sophia Haines  1774  13 Jan 1866 
49602 28 Dec 2025  I21032  Jesse McMichael  8 Mar 1793  24 Apr 1855 
49603 28 Dec 2025  I22220  Sophia McMichael  Nov 1825  25 Oct 1915 
49604 28 Dec 2025  I29040  Ebenezer S. Eastman  16 Aug 1816  1880 
49605 28 Dec 2025  I2316  George McMichael  10 Apr 1845  26 Dec 1935 
49606 28 Dec 2025  I2322  James Pierce  13 Aug 1811  30 Nov 1880 
49607 28 Dec 2025  I14544  Catherine  1818  15 Nov 1842 
49608 28 Dec 2025  I14543  Louisa  1818  19 Apr 1851 
49609 28 Dec 2025  I4608  Isaiah Berry  19 Jan 1820  29 Apr 1897 
49610 28 Dec 2025  I4607  Sapphira Ely  10 Jun 1821  28 Apr 1895 
49611 28 Dec 2025  I54575  Lyman Ely Berry  10 Apr 1847  18 Jun 1910 
49612 28 Dec 2025  I54576  Ivory C. Berry  8 Jan 1850  3 Jul 1922 
49613 28 Dec 2025  I54577  Adelle Berry  23 Feb 1852  2 Mar 1927 
49614 28 Dec 2025  I54578  Charles C. Ray  3 May 1846  1928 
49615 28 Dec 2025  I54579  Sarah E. Lakin  1 Sep 1854  10 Aug 1899 
49616 28 Dec 2025  I54580  Robert G. Lakin  8 Apr 1809  14 Aug 1882 
49617 28 Dec 2025  I54581  Deborah Marie Early  6 Jan 1822  18 May 1881 
49618 28 Dec 2025  I54582  Asenath Parks  1 Jul 1786  Aft 1855 
49619 29 Dec 2025  I48249  Jonathan Lakin  30 Dec 1775  8 Aug 1813 


«Prev «1 ... 989 990 991 992 993